Place of Origin: | China |
Brand Name: | Emerson |
Certification: | UL |
Model Number: | EK165 |
Minimum Order Quantity: | 20pcs |
---|---|
Price: | negotiate |
Packaging Details: | cartons |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 2000pcs per week |
Connection: | Flare | Max Working Pressure: | 680PSIG |
---|---|---|---|
Oil: | CFC,HCFC,HFC | Application: | Refrigeration |
Condition: | New | Name: | Liquid Line Filter Drier |
High Light: | HFC Liquid Line Filter,680PSIG Liquid Line Filter,SAE Flare Liquid Line Drier |
EK165 Emerson Liquid Line Filter Drier 5/8" SAE Flare
EK series liquid line filter drier with granular filter, suitable for HFC and HFC products.
1. High filtering accuracy
2. High water removal ability, effectively prevent Poe oil from deteriorating.
3. The outer coating is anti-corrosion epoxy powder spray paint
4. Steel Shell anti-vibration, anti-seismic effect is excellent
5. Filter element is 25% Activated alumina and 75% molecular sieve
6. The filtration accuracy is 20 microns
7. Operating pressure: 47 Bar
8. UL/CUL CERTIFICATION: Certification No. SA3124
Ordering for Alco/Emerson Liquid Line Filter Driers
PCN | Model |
Connection Inlet / outlet |
Dimentiopn (mm) | Weight/ kg | ||||
A | B | D | E | F | ||||
060012 | EK-032S | 1/4ODF | 98.6 | 79.5 | 9.7 | 65.0 | 41.4 | 0.2 |
047602 | EK-052S | 1/4ODF | 112.8 | 93.7 | 9.7 | 76.2 | 66.8 | 0.4 |
047606 | EK-082S | 1/4ODF | 133.3 | 114.3 | 9.7 | 96.8 | 66.8 | 0.6 |
060014 | EK-033S | 3/8ODF | 103.1 | 81.0 | 11.2 | 65.0 | 41.4 | 0.2 |
047604 | EK-053S | 3/8ODF | 114.3 | 92.2 | 11.2 | 76.2 | 66.8 | 0.6 |
047608 | EK-083S | 3/8ODF | 134.9 | 112.8 | 11.2 | 96.8 | 66.8 | 0.6 |
047614 | EK-163S | 3/8ODF | 158.8 | 138.2 | 11.2 | 120.7 | 66.8 | 0.6 |
048211 | EK-303S | 3/8ODF | 228.6 | 206.5 | 11.2 | 190.5 | 77.7 | 1.7 |
047610 | EK-084S | 1/2ODF | 136.7 | 111.3 | 12.7 | 96.8 | 66.8 | 0.6 |
047616 | EK-164S | 1/2ODF | 160.3 | 134.9 | 12.7 | 120.7 | 66.8 | 0.6 |
048213 | EK-304S | 1/2ODF | 231.9 | 206.5 | 12.7 | 190.5 | 77.7 | 1.7 |
047618 | EK-165S | 5/8ODF | 166.6 | 134.9 | 16.0 | 120.7 | 66.8 | 0.6 |
048215 | EK-305S | 5/8ODF | 236.5 | 204.7 | 16.0 | 190.5 | 77.7 | 1.7 |
048223 | EK-415S | 5/8ODF | 239.8 | 208.0 | 16.0 | 193.8 | 93.7 | 2.2 |
048216 | EK-306S | 3/4ODF | 246.1 | 214.4 | 16.0 | 190.5 | 77.7 | 1.7 |
047619 | EK-167S | 7/8ODF | 190.5 | 143.0 | 19.1 | 120.7 | 66.8 | 0.6 |
048217 | EK-307S | 7/8ODF | 251.0 | 212.9 | 19.1 | 190.5 | 77.7 | 1.7 |
048224 | EK-417S | 7/8ODF | 254.0 | 215.9 | 19.1 | 193.8 | 93.7 | 2.2 |
048228 | EK-757S | 7/8ODF | 392.2 | 354.1 | 19.1 | 331.7 | 93.7 | 3.4 |
048218 | EK-309S | 1-1/8ODF | 260.4 | 214.4 | 23.9 | 190.5 | 77.7 | 1.7 |
048225 | EK-419S | 1-1/8ODF | 277.9 | 215.9 | 19.1 | 193.8 | 93.7 | 2.2 |
048229 | EK-759S | 1-1/8ODF | 400.1 | 352.6 | 23.9 | 331.7 | 93.7 | 3.4 |
Contact Person: Jason
Tel: 86-13480948557
Fax: 86-755-82209876
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit