Place of Origin: | Mexico |
Brand Name: | CNAU |
Certification: | CE / UL |
Model Number: | CAW series |
Minimum Order Quantity: | 20pcs |
---|---|
Price: | negotiate |
Packaging Details: | cartons |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 2000pcs per week |
Connection: | Solder | Series: | CAW Series |
---|---|---|---|
Refrigerant: | HCFCs,HFCs | Application: | Refrigeration And Air-conditioning Systems |
Condition: | New | Name: | Oil Separators |
High Light: | HCFC Refrigerant Oil Separators,CAW Refrigerant Oil Separators,CAW Refrigeration System Components |
Refrigertion Oil Separators For Refrigeration System Line,Condensing Unit, Refrigeration Unit, Refrigeration Equipment
Oil separator's function is to help refrigeration and air conditioning systems operate more efficicently and save energy.
The less oil in circulation in a refrigeration system, the more refrigerant available for cooling. This increase the efficiency of a system by reducing running time and lowering operation cost.
Features
1. Hermetic welded structure with steel oil return relief (1/4" or 3/8" SAE connections)
2. Trusty shut-off of float operated valve, solid copper connections.
3. Corrison resistant paint corrossion resistant paint.
4. Maxinum working pressure: 3.1Mpa
Specifications
Model | Connections ODF only (in) | Dimension | Cooling capacity in the following evaporating temperature | |||||||||
R22 | R134a | R404a | ||||||||||
A (in) | B(in) | -40℃ | -20℃ | 5℃ | -40℃ | -20℃ | 5℃ | -40℃ | -20℃ | 5℃ | ||
CAW-55824 | 1/2 | 4.00 | 9.60 | 5.3 | 6.2 | 7.0 | 3.2 | 4.5 | 6.2 | 5.3 | 6.2 | 7.0 |
CAW-55855 | 5/8 | 4.00 | 13.30 | 15.8 | 17.5 | 19.3 | 11.4 | 13.4 | 15.8 | 14.4 | 16.4 | 19.3 |
CAW-55877 | 7/8 | 4.00 | 16.50 | 24.6 | 26.2 | 28.1 | 16.7 | 19.3 | 22.4 | 22.8 | 25.2 | 28.8 |
CAW-55889 | 1-1/8 | 4.00 | 17.70 | 31.7 | 34.3 | 37.0 | 22.4 | 26.3 | 29.9 | 30.3 | 33.4 | 37.4 |
CAW-559011 | 1-3/8 | 4.00 | 18.70 | 40.4 | 43.6 | 47.5 | 28.1 | 33.6 | 40.4 | 36.7 | 43.3 | 49 |
CAW-569011 | 1-3/8 | 6.00 | 13.80 | 45.2 | 47.4 | 49.2 | 33.4 | 40.4 | 48.4 | 41.0 | 45.2 | 50.8 |
CAW-569213 | 1-5/8 | 6.00 | 16.80 | 56.3 | 58.9 | 63.3 | 41.3 | 48.4 | 56.3 | 51.0 | 57.3 | 65.1 |
CAW-569417 | 2-1/8 | 6.00 | 19.20 | 91.4 | 102.3 | 105.5 | 63.3 | 74.8 | 88.8 | 88.5 | 98.4 | 108.6 |
Contact Person: Jason
Tel: 86-13480948557
Fax: 86-755-82209876
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit