Place of Origin: | China |
Brand Name: | CNAU |
Certification: | CE / UL |
Model Number: | CA series |
Minimum Order Quantity: | 20pcs |
---|---|
Price: | negotiate |
Packaging Details: | cartons |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 2000pcs per week |
Connection: | Welding | Series: | CA |
---|---|---|---|
Materials: | Copper | Application: | Refrigeration And Air-conditioning Systems |
Condition: | New | Name: | Air-cooled Condenser |
High Light: | CA Copper Air Cooled Condenser,Welding Connection Air Cooled Condenser,Refrigeration Units air conditioner condenser |
Customized Air-Cold Condensers For Refrigeration Units,Condensing Units And Cooling Equipment, Chiller And Freezer Room
Features
1. Adopt high-efficiency heat exchange coil.
2. The Shell is treated with spray paint, anticorrosive and durable
3. Aluminum foil: Hydrophilic or bare
4. With Axial Fan, large air volume, low noise, power saving
5 Fin spacing: 1.8-3.5mm
6. Pass 2.8MPa nitrogen pressure leak test
7. Used in refrigeration or cold storage
Specifications
Model |
Capactiy
Exchange
(KW) |
Surface Area (㎡) |
Fan motor quantity |
Air Inlet size (mm ) |
Liquid outlet size (mm) |
||
Fan diameter (mm) | Air volume (m3/ h) | Powder ( W) | |||||
FNA- 0.25/1.0 |
0.25 | 1 | 1x 150 | 400 | 33 | 9.52 | 9.52 |
FNA- 0.25/1.1 | 0.25 | 1.1 | 1x 150 | 400 | 33 | 9.52 | 9.52 |
FNA- 0.25/1.2 | 0.25 | 1.2 | 1x 150 | 400 | 33 | 9.52 | 9.52 |
FNA- 0.25/1.3 | 0.25 | 1.3 | 1x 150 | 400 | 33 | 9.52 | 9.52 |
FNA- 0.8/3.4 | 0.80 | 3.4 | 1x 200 | 500 | 40 | 9.52 | 9.52 |
FNA- 1.0/4.4 | 1.00 | 4.4 | 1x 250 | 800 | 55 | 12 | 12.7 |
FNA- 1.2/.5.4 | 1.20 | 5.4 | 1x 300 | 1250 | 90 | 12.7 | 12.7 |
FNA- 1.6/8.4 | 1.60 | 8.4 | 1x 300 | 1250 | 90 | 12.7 | 12.7 |
FNF- 1.8/9.8 | 1.80 | 9.8 | 1x 300 | 1250 | 90 | 16 | 16 |
FNF- 2.5/11.3 | 2.50 | 11.3 | 1x 350 | 1800 | 150 | 16 | 16 |
FNF- 2.8/13 | 2.80 | 13 | 1x 350 | 1800 | 150 | 16 | 16 |
FNF- 4.4/16.5 | 4.40 | 16.5 | 1x 350 | 1800 | 150 | 16 | 16 |
FNF- 5.5/20 | 5.50 | 20 | 1x 400 | 3000 | 190 | 22 | 16 |
FNF- 6.0/22 | 6.50 | 22 | 1x 400 | 3000 | 190 | 22 | 16 |
FNF- 7.2/26 | 7.80 | 26 | 2x 350 | 2x 1800 | 2x 150 | 16 | 16 |
FNF- 8.8/30 | 8.80 | 30 | 2x 400 | 2x 3000 | 2x 190 | 22 | 16 |
FNF- 9.0/42 | 10.80 | 42 | 2x 400 | 2x 3000 | 2x 190 | 22 | 16 |
FNF- 10.2/50 | 14.00 | 50 | 2x 400 | 2x 3000 | 2x 190 | 22 | 16 |
FNF- 15.2/53 | 15.00 | 53 | 2x 400 | 2x 3000 | 2x 190 | 22 | 16 |
FNF- 19.0/63 | 19.00 | 63 | 2x 400 | 2x 3000 | 2x 190 | 22 | 16 |
FNF- 21.5/75 | 22.00 | 75 | 2x 400 | 2x 3000 | 2x 190 | 22 | 16 |
FNF- 24.2/88 | 24.20 | 88 | 4x 400 | 4x 3000 | 4x 190 | 22 | 19 |
FNF- 36.0/130 | 36.00 | 130 | 4x 400 | 4x 3000 | 4x 190 | 22 | 19 |
FNF- 42.0/150 | 42.00 | 150 | 4x 400 | 4x 3000 | 4x 190 | 32 | 28 |
FNF- 50.0/180 | 50.00 | 180 | 4x 500 | 4x 6000 | 4x 420 | 32 | 28. |
FNF- 60.0/210 | 60.00 | 210 | 4x 500 | 4x 6000 | 4x 420 | 32 | 28 |
Should you have any question, feel free to contact.
Contact Person: Jason
Tel: 86-13480948557
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit