Place of Origin: | China |
Brand Name: | Alco/Emerson/Chinese brand |
Certification: | CE / UL |
Model Number: | SG series |
Minimum Order Quantity: | 20pcs |
---|---|
Price: | negotiate |
Packaging Details: | cartons |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 2000pcs per week |
Connection: | Flare And Solder | Series: | SG Series |
---|---|---|---|
Oil: | POE | Application: | Refrigeration And Air-conditioning Systems |
Condition: | New | Name: | Sight Glass |
High Light: | SGN Flare Solder Sight Glass,SGR Flare Solder Sight Glass,sintered glass liquid sight glass |
Flare And Solder Sight Glass For Refrigeration System,Condensing Unit,Refrigeration Unit,Cooling Equipment
Description:
Both Model SGN sight glass and Model SGS sight glass are used on the liquid piping of the refrigeration and air conditioning unit to indicate the flow condition of the refrigerant, water cut of the refrigerant and lubricant oil flow condition of the oil return piping on the oil separator.
Model SGN sight glass and Model SGS sight glass are equipped with one moisture indicator, which will change color to indicate the water cut in the refrigerant.
Model SGR sight glass is used to indicate the level of the refrigerant in the liquid drum and the lubricant oil level in the compressor crankcase.
The modified PTFE sealing is used in bothModel SGN sight glass and Model SGR sight glass, which is applicable to various refrigerants and oils with perfect sealing performance. The structure of both Model SGN sight glass and Model SGR sight glass is an explosion-proof press fit and the viewing glass is clear and safety.
Model SGS sight glass is an independent body structure with conventional sintered glass and O-ring seal.
Specifications
Model of Welded Connection | Size | Model of Threaded Connection | Size | ||
SGN-1/4 ODF | SGN-1/4 ODF | 1/4(Φ6) | SGS-1/4 SAE | SGS-1/4 SAE | 1/4(Φ6) |
SGN-3/8 ODF | SGN-3/8 ODF | 3/8(Φ10) | SGS-3/8 SAE | SGS-3/8 SAE | 3/8(Φ10) |
SGN-1/2 ODF | SGN-1/2 ODF | 1/2(Φ12) | SGS-1/2 SAE | SGS-1/2 SAE | 1/2(Φ12) |
SGN-5/8 ODF | SGN-5/8 ODF | 5/8(Φ16) | SGS-5/8 SAE | SGS-5/8 SAE | 5/8(Φ16) |
SGN-3/4 ODF | SGN-3/4 ODF | 3/4(Φ19) | SGS-3/4 SAE | SGS-3/4 SAE | 3/4(Φ19) |
SGN-78 ODF | SGN-78 ODF | 7/8(Φ22) | SGR-3/4NPT | 3/4NPT | |
—— | —— | —— | SGR-G3/4 | G3/4 |
Technical Parameters:
Applicable Refrigerant: | HCFC and HFC |
Applicable Medium Temperature: | -40℃~+80℃ |
Max.Operating Pressure | 4.5MPa |
Max.Allowable Pressure | 6.8MPa |
Yearly Leakage of Refrigerant | ≤2g R22/a |
Note: For the fully enclosed compressor, generally the allowable water cut is in a range 30~75ppm, but for other types of compressor, the water cut will be higher slightly. For an effective protection, it is necessary to monitor the indicator carefully and replace the drier immediately if the color is changed into yellow.
Correlation betwen Water Cut and Color:
|
Water Cut(ppm) | |||||
25℃ | 43℃ | |||||
Green/DRY | Medium Color | Yellow/WET | Green/DRY | Medium Color | Yellow/WET | |
R22/R502 | <30 | 30~120 | >120 | <50 | 50~200 | >200 |
HFC-134a | <30 | 30~100 | >100 | <45 | 45~170 | >170 |
R404a | <20 | 20~70 | >70 | <25 | 25~100 | >100 |
R407c | <30 | 30~140 | >140 | <60 | 60~225 | >225 |
R507 | <15 | 15~60 | >60 | <30 | 30~110 | >110 |
Should you have any question, feel free to contact.
Contact Person: Jason
Tel: 86-13480948557
Fax: 86-755-82209876
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit