|
Product Details:
Payment & Shipping Terms:
|
Connection: | Welding | Series: | CA |
---|---|---|---|
Materials: | Copper | Application: | Refrigeration And Air-conditioning Systems |
Condition: | New | Name: | Air-cooled Condenser |
High Light: | CA Air Colded Condensers,Copper Welding air conditioner condenser,Freezer Room Air Colded Condensers |
Air-Cooled Condensers For Refrigeration Units, Condensing Units And Cooling Equipment, Chiller And Freezer Room
Features
1. Adopt high-efficiency heat exchange coil.
2. The Shell is treated with spray paint, anticorrosive and durable
3. With Axial Fan, large air volume, low noise, power saving
Specifications
Model | Main parameters | Inlet diameter | Outlet diameter | Fan quantity | Copper pipe | |
Rating | External surface | |||||
Diameter | ||||||
W | ㎡ | φmm | φmm | NXφ | N*W | |
CA-1.0/3.4 | 988 | 3.4 | 10 | 10 | 1x200 | 3x4 |
CA-1.2/4.0 | 1160 | 4 | 10 | 10 | 1x200 | 3x4.5 |
CA-0.3/4.4 | 1279 | 4.4 | 10 | 10 | 1x250 | 3x5 |
CA-1.5/5.2 | 1512 | 5.2 | 10 | 10 | 1x300 | 3x6 |
CA-2.0/7 | 2035 | 7 | 12 | 12 | 1x300 | 4x6 |
CA-2.4/8.4 | 2436 | 8.4 | 12 | 12 | 1x300 | 3x6 |
CA-3.1/10.6 | 3074 | 10.6 | 12 | 12 | 1x300 | 4x6 |
CA-2.9/10 | 2900 | 10 | 16 | 12 | 1x350 | 3x8 |
CA-3.5/12 | 3480 | 12 | 16 | 12 | 1x350 | 3x8 |
CA-4.4/15 | 4350 | 15 | 16 | 12 | 1x350 | 3x9 |
CA-5.2/18 | 5220 | 18 | 16 | 12 | 1x400 | 3x10 |
CA-6.4/22A | 6380 | 22 | 16 | 12 | 1x400 | 4x10 |
CA-7.8/27 | 7830 | 27 | 19 | 16 | 1x400 | 6x9 |
CA-6.4/22B | 6380 | 22 | 16 | 12 | 2x350 | 3x8 |
CA-8.1/28 | 8120 | 28 | 19 | 16 | 2x350 | 3x10 |
CA-9.6/33 | 9570 | 33 | 19 | 16 | 2x400 | 4x10 |
CA-12.2/42 | 12180 | 42 | 19 | 16 | 2x400 | 4x10 |
CA-15/52 | 15080 | 52 | 19 | 16 | 2x400 | 4x12 |
CA-17/60 | 17400 | 60 | 19 | 16 | 2x450 | 4x12 |
CA-20/70 | 20300 | 70 | 19 | 16 | 2x450 | 4x14 |
CA-23/80 | 23200 | 80 | 19 | 19 | 2x500 | 4x16 |
CA-29100 | 29000 | 100 | 19 | 19 | 2x500 | 4x17 |
CA-32/110 | 31900 | 110 | 19 | 19 | 2x550 | 4x18 |
CA-35/120 | 34800 | 120 | 19 | 19 | 2x550 | 4x20 |
CA-39/135 | 39150 | 135 | 19 | 19 | 2x550 | 5x18 |
CA-45/155 | 44950 | 155 | 19 | 22 | 2x600 | 5x20 |
CA-49/170 | 49300 | 170 | 19 | 22 | 2x600 | 5x22 |
Should you have any question, feel free to contact.
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit