Place of Origin: | China |
Brand Name: | Hengsan |
Certification: | CE / UL |
Model Number: | DFS series |
Minimum Order Quantity: | 20pcs |
---|---|
Price: | negotiate |
Packaging Details: | cartons |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 2000pcs per week |
Connection: | Flare And Solder | Series: | DFS Series |
---|---|---|---|
Oil: | POE | Application: | Refrigeration And Air-conditioning Systems |
Condition: | New | Name: | Replaceable Dry Filter |
Highlight: | DFS Replaceable Dry Filter Cartridge,POE oil Dry Filter Cartridge,Flare Solder Dry Filter Cartridge |
Replaceable Dry Filter Cartridge For Refrigeration System Line,Freezer,Other Cooling Equipment
Description:
· Model DFS dry filter cartridge is installed on the liquid and vapor piping, which could effectively remove any residual contaminant to protect compressor for a longer service life.
· The filter element of Model DFS dry filter cartridge is replaceable and it is capable to absorb large amount of water in the system in case the compressor motor burns up.
Specifications:
Type | Connections To solder ID Finch | Number of cores | Filtering surface(㎡ ) | Dimensions(mm) | ||
A | B | C | ||||
DFS-485S | 5/8ODF | 1 | 420 | 234 | 153 | 85 |
DFS-486S | 3/4ODF | 234 | 153 | 85 | ||
DFS-487S | 7/8ODF | 234 | 153 | 85 | ||
DFS-489S | 1-1/8ODF | 236 | 155 | 87 | ||
DFS-4811S | 1-3/8ODF | 240 | 159 | 91 | ||
DFS-4813S | 1-5/8ODF | 242 | 161 | 93 | ||
DFS-4817S | 2-1/8ODF | 246 | 160 | 99 | ||
DFS-4821S | 2-5/8ODF | 244 | 158 | 106 | ||
DFS-967S | 7/8ODF | 2 | 840 | 376 | 295 | 85 |
DFS-969S | 1-1/8ODF | 378 | 297 | 87 | ||
DFS-9611S | 1-3/8ODF | 382 | 301 | 91 | ||
DFS-9613S | 1-5/8ODF | 384 | 303 | 93 | ||
DFS-9617S | 2-1/8ODF | 388 | 302 | 99 | ||
DFS-9621S | 2-5/8ODF | 386 | 300 | 106 | ||
DFS-1449S | 1-1/8ODF | 3 | 1260 | 520 | 439 | 87 |
DFS-14411S | 1-3/8ODF | 524 | 443 | 91 | ||
DFS-14413S | 1-5/8ODF | 526 | 445 | 93 | ||
DFS-14417S | 2-1/8ODF | 530 | 444 | 99 | ||
DFS-14421S | 2-5/8ODF | 528 | 442 | 106 | ||
DFS-19211S | 1-3/8ODF | 4 | 1680 | 668 | 587 | 91 |
DFS-19213S | 1-5/8ODF | 670 | 589 | 93 | ||
DFS-19217S | 2-1/8ODF | 674 | 588 | 99 | ||
DFS-19221S | 2-5/8ODF | 670 | 584 | 106 |
Technical Parameters:
Suitable Refrigerants | HCFC,HFC,CFC |
Suitable Medium Temperature | -35℃~+70℃ |
Maximum Working Pressure | 4.2MPa |
Minimum Bursting Pressure | 18.9MPa |
Technical Parameters:
Model
Rating under ARI Standard Condition
water volume-number of drop
refrigerant flow through energy
recommended value
refrigeration
air conditioning
refrigerant
pressure differential
commercial refrigeration and cryogenic equipment
replacement on site
site assembly system
Should you have any question, feel free to contact.
Contact Person: Jason
Tel: 86-13480948557
Fax: 86-755-82209876
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit