Place of Origin: | Japan |
Brand Name: | Saginomiya |
Certification: | CE/ROHS |
Model Number: | AWR-3210GLW |
Minimum Order Quantity: | 20 pcs |
---|---|
Price: | negotiate |
Packaging Details: | cartons |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 2000pcs per weeks |
Connection: | 1-1/4" | Material: | Copper |
---|---|---|---|
Condition: | Brand New | Application: | Refrigeration / Air-conditioning |
Name: | Pressure Regulating Water Valve | Refrigerant: | R404a,R134a,R22 |
High Light: | Copper Refrigeration Service Valves,AWR-3212GLW Refrigeration Service Valves,AWR-3212GLW Water Pressure Regulating Valve |
Saginomiya Pressure Regulating Valve Water Valve AWR-3212GLW 1-1/4" Connection
1. Saginomiya pressure water valve can detect the refrigerant pressure of the water-cooled condenser and control the cooling water quantity.
2. Seek the stable operation of the freezing device, save the cooling water.
3. Suitable for R22, R134a, R404A or the other refrigerants
Specifications
Model | Material | Connection | Adjustment Range | Max working pressure (refrigerant) | Liquid Temp (℃) | Max working pressure (Cooling water) | Factory set | Weight (Kg) | |
CWR- | 803GLWQ1 | Copper Alloy | 3/8" | 0.6~1.8(6.0~18.0) | 2 (20) | 60 | 1 (10) | 0.75(7.5) | 0.45 |
AWR- | 1204BLW | 1/2" | 0.59~1.76 (6.0~18.0) | 1.96 (20) | 0.98(10) | 0.88(9) | 0.8 | ||
1203GLW | 3/8" | 0.74(7.5) | 0.66 | ||||||
AWR- GWR- | 1504GLW | 1/2" | 0.8 | ||||||
2006GLW | 3/4" | 1 | |||||||
2510GLW | 1" | 1.8 | |||||||
3212GLW | 1-1/4" | 2.1 | |||||||
4014FLW | Cast Iron | 1-1/2" | 11.2 | ||||||
5020FLWR | 2" | R:0.59~1.18 (6.0~18.0) H:1.08~1.76 (11.0~18.0) | R:0.74 (7.5) H:1.23 (12.5) | 17.8 | |||||
5020FLWH | |||||||||
6524FLWR | 2-1/2" | 21.6 | |||||||
6524FLWH | |||||||||
MWR- | 4014FLW | Copper Alloy | 1-1/2" | 0.59~1.18 (6.0~18.0) | 0.74 (7.5) | 11.2 | |||
5020FLWR | 2" | R:0.59~1.18 (6.0~18.0) H:1.08~1.76 (11.0~18.0) | R:0.74 (7.5) H:1.23 (12.5) | 17.8 | |||||
5020FLWH | |||||||||
6524FLWR | 2-1/2" | 21.6 | |||||||
6524FLWH |
Should you have any question, feel free to contact.
Contact Person: Jason
Tel: 86-13480948557
Fax: 86-755-82209876
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit