Place of Origin: | China |
Brand Name: | Original |
Certification: | CE/ROHS/FCC/SGS |
Model Number: | TES2 |
Minimum Order Quantity: | 20 pcs |
---|---|
Price: | negotiate |
Packaging Details: | cartons |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 2000pcs per weeks |
Packing: | Individual Box | Quality: | Original Brand New |
---|---|---|---|
Material: | Copper | Condition: | Brand New |
Application: | Coldroom Evaporators | Name: | Thermostatic Expansion Valve |
Refrigerant: | R404a,R134a,R407,R22 | Fuction: | Control Flow |
High Light: | R404a Freon Thermostatic Expansion Valve,TES2 Freon Thermostatic Expansion Valve,R507 Refrigeration Service Valves |
Thermostatic Expansion Valves T2 / TE2 series TES2 R404A/R507
General information
Refrigerant | Valve type |
Pressure equalization1 |
Capillary tube |
Connection Inlet × outlet |
Code no. | ||||||
Range N –40 to +10°C |
Range NM –40 to –5°C |
Range NL –40 to –15°C |
Range B –60 to –25°C |
||||||||
mm | in. × in. | mm × mm | Without MOP | With MOP | With MOP | With MOP | Without MOP | With MOP | |||
R22 | TX2 | Int. | 1.5 | 3/8 × 1/2 | 10 × 12 | 068Z3206 | 068Z3208 | 068Z3224 | 068Z3226 | 068Z3207 | 068Z3228 |
TEX2 | Ext. | 1.5 | 3/8 × 1/2 | 10 × 12 | 068Z3208 | 068Z3211 | 068Z3225 | 068Z3227 | 068Z3210 | 068Z3229 | |
R407C | TZ2 | Int. | 1.5 | 3/8 × 1/2 | 10 × 12 | 068Z3496 | 068Z3516 | ||||
TEZ2 | Ext. | 1.5 | 3/8 × 1/2 | 10 × 12 | 068Z3501 | 068Z3517 | |||||
R134a | TN2 | Int. | 1.5 | 3/8 × 1/2 | 10 × 12 | 068Z3346 | 068Z3347 | 068Z3393 | 068Z3369 | ||
TEN2 | Ext. | 1.5 | 3/8 × 1/2 | 10 × 12 | 068Z3348 | 068Z3349 | 068Z3392 | 068Z3370 | |||
R404A/ R507 |
TS2 | Int. | 1.5 | 3/8 × 1/2 | 10 × 12 | 068Z3400 | 068Z3402 | 068Z3406 | 068Z3408 | 068Z3401 | 068Z3410 |
TES2 | Ext. | 1.5 | 3/8 × 1/2 | 10 × 12 | 068Z3403 | 068Z3405 | 068Z3407 | 068Z3409 | 068Z3404 | 068Z3411 |
Refrigerant | Valve type |
Pressure equalization1 |
Capillary tube |
Connection | Code no. | ||||||
Inlet Flare |
Outlet ODF solder |
Range N –40 to +10°C |
Range NL –40 to –15°C |
Range B –60 to –25°C |
|||||||
mm | in. / mm | mm × mm | Without MOP | With MOP | Mop –10°C | Without MOP | MOP –20°C | ||||
R22 | TX2 | Int. | 1.5 | 3/8 | 1/2 | 068Z3281 | 068Z3287 | 068Z3366 | 068Z3357 | 068Z3319 | |
TX2 | Int. | 1.5 | 10 | 12 | 068Z3302 | 068Z3308 | 068Z3361 | 068Z3276 | |||
TEX2 | Ext. | 1.5 | 3/8 | 1/2 | 068Z3284 | 068Z3290 | 068Z3367 | 068Z3359 | 068Z3220 | ||
TEX2 | Ext. | 1.5 | 10 | 068Z3305 | 068Z3311 | 068Z3363 | 068Z3277 | ||||
R407C | TZ2 | Int. | 1.5 | 3/8 | 1/2 | 12 | 068Z3502 | 068Z3229 | |||
TZ2 | Int. | 1.5 | 10 | 068Z3514 | |||||||
TEZ2 | Ext. | 1.5 | 3/8 | 1/2 | 068Z3346 | 068Z3447 | |||||
TEZ2 | Ext. | 1.5 | 10 | 12 | 068Z3503 | 068Z3515 | |||||
R134a | TN2 | Int. | 1.5 | 3/8 | 1/2 | 068Z3383 | 068Z3387 | ||||
TN2 | Int. | 1.5 | 10 | 068Z3384 | 068Z3388 | ||||||
TEN2 | Ext. | 1.5 | 3/8 | 1/2 | 12 | 068Z3385 | 068Z3389 | ||||
TEN2 | Ext. | 1.5 | 10 | 068Z3386 | 068Z3390 | ||||||
R404A/ R507 |
TS2 | Int. | 1.5 | 3/8 | 1/2 | 12 | 068Z3414 | 068Z3516 | 068Z3429 | 068Z3418 | 068Z3420 |
TS2 | Int. | 1.5 | 10 | 068Z3435 | 068Z3423 | 068Z3436 | 068Z3425 | 068Z3427 | |||
TES2 | Ext. | 1.5 | 3/8 | 1/2 | 068Z3415 | 068Z3417 | 068Z3430 | 068Z3419 | 068Z3421 | ||
TES2 | Ext. | 1.5 | 10 | 12 | 068Z3422 | 068Z3424 | 068Z3437 | 068Z3426 | 068Z3428 |
- Ordering Orifice
Range N: –40 to +10°C
Orifice no. | Nominal capacity in tons (TR) | Nominal capacity in kW | Code no. | ||||||
R22 | R407c | R134a | R404a/R507 | R22 | R407c | R134a | R404a/R507 | ||
0X | 0.25 | 0.27 | 0.19 | 0.18 | 0.9 | 0.96 | 0.68 | 0.65 | 068-2002 |
00 | 0.51 | 0.53 | 0.34 | 0.37 | 1.78 | 1.87 | 1.2 | 1.3 | 068-2003 |
0.1 | 0.99 | 1.04 | 0.59 | 0.75 | 3.48 | 3.67 | 2.08 | 2.64 | 068-2010 |
02 | 1.34 | 1.41 | 0.73 | 1.05 | 4.72 | 4.96 | 2.55 | 3.7 | 068-2015 |
03 | 2.27 | 2.4 | 1.22 | 1.79 | 8.01 | 8.45 | 4.3 | 6.29 | 068-2006 |
04 | 3.45 | 3.67 | 1.82 | 2.83 | 12.2 | 12.9 | 6.4 | 9.97 | 068-2007 |
05 | 4.76 | 4.86 | 2.4 | 3.71 | 16.8 | 17.1 | 8.43 | 13.1 | 068-2008 |
06 | 5.6 | 5.82 | 2.87 | 4.42 | 19.7 | 20.5 | 10.1 | 15.6 | 068-2009 |
Contact Person: Jason
Tel: 86-13480948557
Fax: 86-755-82209876
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit