Place of Origin: | China |
Brand Name: | Original |
Certification: | CE/ROHS/FCC/SGS |
Model Number: | DDF series |
Minimum Order Quantity: | 20 pcs |
---|---|
Price: | negotiate |
Packaging Details: | cartons |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 2000pcs per weeks |
Stem Material: | Stainless Steel | Travel Time: | 11~15 Seconds |
---|---|---|---|
Body Material: | Forged Brass | Working Medium: | Cold/hot Water |
Application: | Refrigeration / Air-conditioning | Name: | Motorised Valve |
Fluid Temperature: | 2-94℃ | Pressure: | 1.6MPa |
High Light: | Forged Brass 2 Port Motorised Valve,Nitrile Rubber Sealing 2 Port Motorised Valve,CE ROHS 2 Way Motorised Valve |
Motorised Valve For Refrigeration / Air Conditioning System, Condensing Unit, Refrigeration Unit
Features
● Body material: forged brass
● Stem material: stainless steel06Cr19Ni10
● Sealing material: nitrile rubber (NBR)
● Working medium: cold/hot water
● Fluid temperature: 2-94℃
● Pressure: 1.6MPa
● Ambient temperature: 0-65 ℃ maximum relative humidity is no dew
● Travel time: 11~15 seconds
● Motor torque: >800gf.cm
Specifications
Order No. |
Model No. | Valve Type |
DN | Thread Size |
Kvs | Maximum differential pressure kPa |
Dimensions | ||
L | W | H | |||||||
12060 | DDF-G-215*DFQ-JA1-220 | 2-way | 15 | G1/2 | 1.5 | 250 | 52 | 14 | 44.5 |
12061 | DDF-G-220*DFQ-JA1-220 | 2-way | 20 | G3/4 | 2.1 | 250 | 64 | 17.5 | 44.5 |
12063 | DDF-G-225*DFQ-JA1-220 | 2-way | 25 | G1 | 3.3 | 100 | 71 | 20 | 44.5 |
12064 | DDF-G-315*DFQ-JA1-220 | 3-way | 15 | G1/2 | 1 | 250 | 55 | 30 | 40 |
12065 | DDF-G-320*DFQ-JA1-220 | 3-way | 20 | G3/4 | 2.3 | 250 | 64 | 35 | 45 |
12066 | DDF-G-325*DFQ-JA1-220 | 3-way | 25 | G1 | 3.6 | 100 | 66 | 35 | 45 |
Note: The table is recommended model, you can refer to the following selection description of the combination of models, please consult the sales staff for details. |
Serial number |
Code definition | Optional range definition | ||||
① | Motorized valve body series | DDF | ||||
② | Valve body code | G=internal thread, high pressure motorized valve | ||||
③ | Valve type | 2=2-way valve,3=3-way valve | ||||
④ | DN | 15=DN15,20=DN20,25=DN25 | ||||
⑤ | Motorized valve actuator series | DFQ | ||||
⑥ | Actuator code | JA1=2-wire,JA2=5-wire,JA3=2-wire aluminum alloy shell | ||||
⑦ | Input power | 220=220VAC,110=110VAC,24AC=24VAC |
Contact Person: Jason
Tel: 86-13480948557
Fax: 86-755-82209876
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit