Place of Origin: | China |
Brand Name: | Original |
Certification: | CE/ROHS/FCC/SGS |
Model Number: | DDF series |
Minimum Order Quantity: | 20 pcs |
---|---|
Price: | negotiate |
Packaging Details: | cartons |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 2000pcs per weeks |
Actuator Torque: | 2N.m | Stem Size: | 10x10 |
---|---|---|---|
Body Material: | Forged Brass | Valve Opening Torque: | <1N.m |
Application: | Refrigeration / Air-conditioning | Nominal Pressure: | 1.6MPa |
Working Medium: | Water | Fluid Temperature: | 5~95℃ |
High Light: | 1.6MPa Motorised Ball Valve,DDF Series Refrigeration Service Valves,10x10 Stem Motorised Ball Valve |
Motorised Ball Valve For Refrigeration / Air Conditioning System, Condensing Unit, Refrigeration Unit
DQF-A*DQQ-A -Product parameters
Main material: forging brass body, seal PTFE / HNBR
Actuator torque: 2N.m
Valve opening torque: <1N.m
Nominal pressure: 1.6MPa
Working medium: water
Fluid temperature 5~95℃
Stem size: 10x10
Specification
Order No. |
Model | Valve type |
DN | Thread size |
Kvs | Maximum differential pressure kPa |
Demension | |
L | H | |||||||
15000 | DQF-A-220*DQQ-AK3-220 | 2-way | 20 | G3/4 | 9.5 | 600 | 74 | 43.5 |
15002 | DQF-A-220*DQQ-AK2-220 | 2-way | 20 | G3/4 | 9.5 | 600 | 74 | 43.5 |
NO. | Code definition | option and interpretation | |||
① | Motorized ball valve body series | DQF | |||
② | Valve body series code | A = Development sequence | |||
③ | Valve type | 2 = two-way valve | |||
④ | Valve size | 20=DN20 | |||
⑤ | Motorized ball valve actuator series | DQQ | |||
⑥ | Actuator series code | A = Development sequence | |||
⑦ | Control mode | K2 = two-wire, on/off K3 = three-wire, on/off | |||
⑧ | Input power | 24AC=24VAC,220=220VAC |
Product parameDQF-B Series- Product parameters
● Main material: forging brass body, seal PTFE / HNBR
● Valve opening torque:
DN15~DN25<1N.m,DN32~50<2N.m
● Nominal pressure: 1.6MPa ● Working medium: water
● Fluid temperature 5~95℃ ● Stem size: 10x10
Model | DQQ-B1 | DQQ-B2 | DQQ-B3 | DQQ-E2-10 | ||||||||
Rated stroke | 90° | 90° | 90° | 90° | ||||||||
Rated thrust | 2N.m | 10N.m | 5N.m | 10N.m | ||||||||
Photo | ||||||||||||
Order No. | Model | Valve Type | DN | thread size |
Kvs | demension | Maximum differential pressure (KPa) |
Maximum differential pressure (KPa) |
最Maximum differential pressure (KPa) |
Maximum differential pressure (KPa) |
||
L | H | D | ||||||||||
15579 | DQF-B-215 | 2-way | 15 | G1/2 | 5.6 | 60 | 39 | - | 600 | - | 600 | - |
15580 | DQF-B-215A | 2-way | 15 | G1/2 | 1.2 | 60 | 39 | - | 600 | - | 600 | - |
15581 | DQF-B-215B | 2-way | 15 | G1/2 | 2.5 | 60 | 39 | - | 600 | - | 600 | - |
15582 | DQF-B-215C | 2-way | 15 | G1/2 | 3.6 | 60 | 39 | - | 600 | - | 600 | - |
15583 | DQF-B-215D | 2-way | 15 | G1/2 | 4.6 | 60 | 39 | - | 600 | - | 600 | - |
15584 | DQF-B-220 | 2-way | 20 | G3/4 | 9.5 | 67 | 44 | - | 600 | - | 600 | - |
15585 | DQF-B-220A | 2-way | 20 | G3/4 | 1.5 | 67 | 44 | - | 600 | - | 600 | - |
15586 | DQF-B-220B | 2-way | 20 | G3/4 | 2.3 | 67 | 44 | - | 600 | - | 600 | - |
15587 | DQF-B-220C | 2-way | 20 | G3/4 | 4.5 | 67 | 44 | - | 600 | - | 600 | - |
15588 | DQF-B-220D | 2-way | 20 | G3/4 | 6.5 | 67 | 44 | - | 600 | - | 600 | - |
15589 | DQF-B-220E | 2-way | 20 | G3/4 | 20 | 66 | 36 | - | 600 | - | 600 | - |
15590 | DQF-B-225 | 2-way | 25 | G1 | 9.5 | 89 | 47 | - | 500 | - | 500 | - |
15591 | DQF-B-225A | 2-way | 25 | G1 | 23.5 | 81 | 42.5 | - | 500 | - | 500 | - |
15592 | DQF-B-232 | 2-way | 32 | G1-1/4 | 15 | 98.5 | 52.5 | - | - | - | 500 | - |
15721 | DQF-B-232A | 2-way | 32 | G1-1/4 | 36 | 89 | 96.8 | - | - | - | 500 | - |
15593 | DQF-B-240 | 2-way | 40 | G1-1/2 | 24 | 106 | 57 | - | - | 500 | - | 500 |
15594 | DQF-B-250 | 2-way | 50 | G2 | 42 | 123 | 62 | - | - | 400 | - | 400 |
15595 | DQF-B-315 | 3-way | 15 | G1/2 | 5.6 | 60 | 39 | 30.5 | 600 | - | 600 | - |
15596 | DQF-B-315A | 3-way | 15 | G1/2 | 1.2 | 60 | 39 | 30.5 | 600 | - | 600 | - |
15597 | DQF-B-315B | 3-way | 15 | G1/2 | 2.5 | 60 | 39 | 30.5 | 600 | - | 600 | - |
15598 | DQF-B-315C | 3-way | 15 | G1/2 | 3.6 | 60 | 39 | 30.5 | 600 | - | 600 | - |
15599 | DQF-B-315D | 3-way | 15 | G1/2 | 4.6 | 60 | 39 | 30.5 | 600 | - | 600 | - |
15600 | DQF-B-320 | 3-way | 20 | G3/4 | 9.5 | 67 | 44 | 32 | 600 | - | 600 | - |
15601 | DQF-B-320A | 3-way | 20 | G3/4 | 1.5 | 67 | 44 | 32 | 600 | - | 600 | - |
15602 | DQF-B-320B | 3-way | 20 | G3/4 | 2.3 | 67 | 44 | 32 | 600 | - | 600 | - |
15603 | DQF-B-320C | 3-way | 20 | G3/4 | 4.5 | 67 | 44 | 32 | 600 | - | 600 | - |
15604 | DQF-B-320D | 3-way | 20 | G3/4 | 6.5 | 67 | 44 | 32 | 600 | - | 600 | - |
15605 | DQF-B-325 | 3-way | 25 | G1 | 13 | 89 | 47 | 46.5 | 500 | - | 500 | - |
15606 | DQF-B-332 | 3-way | 32 | G1-1/4 | 15 | 98.5 | 52.5 | 49 | - | - | 500 | - |
15607 | DQF-B-340 | 3-way | 40 | G1-1/2 | 24 | 106 | 57 | 52 | - | 500 | - | 500 |
15608 | DQF-B-350 | 3-way | 50 | G2 | 42 | 123 | 62 | 69 | - | 400 | - | 400 |
Note: DN15~DN20 ball valve, A:KV1.6, B:KV2.5, C:KV4.0, D:KV6.3, E: full diameter.DN25~DN50,without letters: indicates without guide vane.
Contact Person: Jason
Tel: 86-13480948557
Fax: 86-755-82209876
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit