Place of Origin: | China |
Brand Name: | Alco |
Certification: | CE/ROHS |
Model Number: | TIE HW |
Minimum Order Quantity: | 20 pcs |
---|---|
Price: | negotiate |
Packaging Details: | cartons |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 2000pcs per weeks |
Packing: | Individual Box | Working Pressure: | 45bar |
---|---|---|---|
Application: | Evaporators Control | Name: | Thermostatic Expansion Valve |
Refrigerant: | R22 | Fuction: | Control Flow |
High Light: | TIE HW Thermostatic Expansion Valve,R22 Thermostatic Expansion Valve,14.2KW Flow Check Valve |
R22 TIE HW Alco Controls Expansion Valve MOP 45bar
1. Also(Emerson) TI valves design for refrigeration, special used for showcase, refrigerator, cake cabinet,ice maker etc.
2. There are models for R22, R134a, R404a, R407c, R410a refrigerant.
Features:
a). Laser-welded diaphragm with large diameter for high reliability and maximum lifetime.
b). Constant superheat across wide application rangesEasy and precise superheat setting by modified threads
c). TI valvs with stainless steel fittings allow brazing without wet rags
e). with capacities between 0.4KW and 14.2KW (R404a) ideally suited for service work.
f). Internal or externalequalizer
e). Brazing and flare connection available
g). Brazing and flare connection available
h). Capillary tube length 1.5m
i). PS:45bar. TS:-45... +75C
Specifications
Orifice model | TIO- | 00X | 000 | 001 | 002 | 003 | 004 | 005 | 006 | Eva Temp 0C | |
model | freon | Equalizer type | Cooling Capacity | ||||||||
TI-MW | R134a | internal equalizer | 0.3 | 0.8 | 1.9 | 3.1 | 5.0 | 8.3 | 10.1 | 11.7 | -45~ +20 |
TIE-MW | external equalizer | -45~ +10 | |||||||||
TI-HW | R22 | internal equalizer | 0.5 | 1.3 | 3.2 | 5.3 | 8.5 | 13.9 | 16.9 | 19.5 | -45~ +20 |
TIE-HW | external equalizer | -45~ +13 | |||||||||
TI-SW | R404a | internal equalizer | 0.4 | 1.0 | 2.3 | 3.9 | 6.2 | 10.1 | 12.3 | 14.2 | -45~ +20 |
TIE-SW | external equalizer | -45~ + -3 | |||||||||
TI-NW | R407a | internal equalizer | 0.5 | 1.4 | 3.5 | 5.7 | 9.2 | 15.0 | 18.3 | 21.1 | -45~ +20 |
TIE-NW | external equalizer | -45~ +20 | |||||||||
TI-ZW | R410a | internal equalizer | 0.6 | 1.5 | 3.7 | 6.2 | 9.9 | 16.2 | 19.7 | 22.8 | -45~ +20 |
TIE-ZW | external equalizer | -45~ +15 |
Contact Person: Jason
Tel: 86-13480948557
Fax: 86-755-82209876
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit