Place of Origin: | China |
Brand Name: | Castel |
Certification: | CE/ROHS |
Model Number: | 1070/4 |
Minimum Order Quantity: | 20 pcs |
---|---|
Price: | negotiate |
Packaging Details: | cartons |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 2000pcs per weeks |
Packing: | Individual Box | Quality: | Italy Brand New |
---|---|---|---|
Material: | Copper | Condition: | New |
Application: | Refrigeration Unit | Name: | Castel Solenoid Valve |
Refrigerant: | R404a,R134a,R22,R502 | Fuction: | Control Flow |
High Light: | R134a Castel Solenoid Valve,Refrigeration System Castel Solenoid Valve,12.5mm Aperture Refrigeration Solenoid Valve |
1070/4 Italy Brand Castel Solenoid Valve For Refrigeration System
FEATURES:
1. Max working differential pressure of the Soneloid valve Max working differential pressure 21bar
2. The Max working pressure is 30bar
3. Suitable for 22,R404a,R134a,R502 refrigerant CFC HFC HFC
4. Medium temperature 10W or 12W COIL:-40 ~ + 105 °C defrost period temperature: 130 °C
Order Specifications
Model | Connection | Aperture | Max differential pressure | Max Working pressure | KV m³/hr | Normial cooling capacity (KW) | ||
mm | bar | bar | R22 | R404a/R502 | R134a | |||
1020/2 | 1/4" flare | 2.5 | 21 | 30 | 0.175 | 3.15 | 2.08 | 2.95 |
1020/3 | 3/8" flare | 3 | 21 | 30 | 0.23 | 4.15 | 2.75 | 3.9 |
1028/3 | 3/8" ODS | 3 | 21 | 30 | 0.23 | 4.15 | 2.75 | 3.9 |
1064/3 | 3/8" flare | 7 | 21 | 30 | 0.8 | 14.5 | 9.5 | 13.5 |
1064/4 | 1/2" flare | 7 | 21 | 30 | 0.8 | 14.5 | 9.5 | 13.5 |
1070/4 | 1/2" flare | 12.5 | 21 | 30 | 2.2 | 39.6 | 26.2 | 37.1 |
1070/5 | 5/8" flare | 12.5 | 21 | 30 | 2.61 | 47 | 31 | 44 |
1090/5 | 5/8" flare | 16.5 | 21 | 30 | 3.8 | 68.5 | 45.2 | 64 |
1070/6 | 3/4" flare | 17 | 21 | 30 | 4.3 | 77.5 | 51.2 | 72.45 |
1090/6 | 3/4" flare | 16.5 | 21 | 30 | 5.7 | 102.6 | 67.85 | 96 |
1028/2 | 1/4" ODS | 2.2 | 21 | 30 | 0.15 | 2.7 | 1.8 | 2.55 |
1068/3 | 3/8" ODS | 7 | 21 | 30 | 0.8 | 14.5 | 9.5 | 13.5 |
1068/4 | 1/2" ODS | 7.7 | 21 | 30 | 0.8 | 14.5 | 9.5 | 13.5 |
1078/4 | 1/2" ODS | 12.5 | 21 | 30 | 2.2 | 39.6 | 26.2 | 37.14 |
1078/5 | 5/8" ODS | 12.5 | 21 | 30 | 2.61 | 47 | 31 | 44 |
1098/5 | 5/8" ODS | 16.5 | 21 | 30 | 3.8 | 68.5 | 45.2 | 64 |
1078/6 | 3/4" ODS | 17.0 | 21 | 30 | 4.3 | 77.5 | 51.1 | 72.45 |
1098/6 | 3/4" ODS | 16.5 | 21 | 30 | 5.7 | 102.6 | 67.85 | 96 |
1098/7 | 7/8" ODS | 16.5 | 21 | 30 | 5.7 | 102.6 | 6.785 | 96 |
1078/9 | 1-1/8" ODS | 25.5 | 21 | 30 | 10 | 180 | 119 | 168.5 |
1079/7 | 7/8" ODS | 12.5 | 21 | 30 | 2.61 | 47 | 31 | 44 |
1099/9 | 1-1/8" ODS | 16.5 | 21 | 30 | 5.7 | 102.6 | 67.85 | 96 |
1079/11 | 1-3/8" ODS | 25.5 | 21 | 30 | 10 | 180 | 119 | 168.5 |
1079/13 | 1-5/8" ODS | 27 | 21 | 30 | 16 | 288 | 190.5 | 269.5 |
.
Contact Person: Jason
Tel: 86-13480948557
Fax: 86-755-82209876
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit