Place of Origin: | China |
Brand Name: | Hispania |
Certification: | CE / CCC |
Model Number: | HEA series |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiate |
Packaging Details: | cartons |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 500pcs per weeks |
Relative Humidity: | 85% | Refrigerant: | R404a |
---|---|---|---|
Material: | Aluminum | Temp: | High,medium And Low Temp Range |
Condition: | New | Power: | 220V/50Hz,380V/50Hz/60Hz |
Application: | Cold Storage, Coolroom | Name: | Coldroom Evaporator |
High Light: | HEA 1.8L Tube Cold Room Evaporators,1.8L Tube Volume Cold Room Evaporators,1.8L Tube cooler evaporator unit |
Medium / Low Temp Coldroom Evaporators,Anti-Corrosion White Power Coated Aluminium Ceiling Mounted Cold Room Evaporators
Features:
1. High efficiency heat exchange design,separating evenly,optimizing temperature difference;
2. Sufficient cooling capacity and plenty of heat exchange area;
3. Special hot gas defrosting design, without defrosting electrical heater, no hidden dangers, easy to maintenance.
4. Larger air flow rate, cooling fast.
5. Aluminum shell, light-weight,easy installation;
6. Fish type design terminal box, convenient for wiring.
Specifications:
High Temp Series - Fin spacing 4mm, with heaters Rt ≥0℃ | ||||||
Model | Tube volume (dm3) | Capacity (KW) | Surface (m2) | Connection (Ømm) | ||
te= -8℃ | te= -25℃ | Inlet | Outlet | |||
DT1=8K | DT1=7K | |||||
HEA-2501-09-4D | 1.8 L | 1.3 | 0.94 | 9 | 12 | 16 |
HEA-2502-17-4D | 3.2 L | 2.68 | 2.04 | 17 | 12 | 19 |
HEA-2503-26-4D | 4.7 L | 4.05 | 3.13 | 26 | 12 | 22 |
HEA-2504-35-4D | 6.1 L | 5.47 | 4.38 | 35 | 12 | 22 |
HEA-2506-52-4D | 8.7 L | 8.16 | 6.53 | 52 | 15 | 28 |
HEA-3001-12-4D | 2.4 L | 2.14 | 1.78 | 12 | 12 | 19 |
HEA-3002-23-4D | 4.3 L | 4.31 | 3.54 | 23 | 12 | 22 |
HEA-3003-35-4D | 6.2 L | 6.47 | 5.22 | 35 | 12 | 22 |
HEA-3004-46-4D | 8.2 L | 8.50 | 6.75 | 46 | 15 | 28 |
HEA-3006-69-4D | 11.6 L | 12.39 | 9.54 | 69 | 15 | 28 |
HEA-4001-20-4D | 3.5L | 4.7 | 3.84 | 20 | 12 | 19 |
HEA-4002-40-4D | 7.2L | 9.26 | 7.25 | 40 | 12 | 22 |
HEA-4003-54 4D | 9.6L | 12.98 | 9.98 | 54 | 15 | 28 |
HEA-4004-81-4D | 14.4L | 12.27 | 12.85 | 81 | 15 | 35 |
HEA-4501-31-4D | 5.5 L | 6.61 | 5.36 | 31 | 12 | 22 |
HEA-4502-61-4D | 10.5 L | 14.84 | 11.47 | 61 | 15 | 28 |
HEA-4503-92-4D | 15.5 L | 21.18 | 16.04 | 92 | 15 | 35 |
HEA 5001 39 4D | 7.1L | 9.6 | 7.64 | 39 | 15 | 28 |
HEA 5001 58 4D | 10.6L | 11.88 | 9.62 | 58 | 15 | 28 |
HEA 5002 81 4D | 14L | 18.75 | 14.46 | 81 | 22 | 35 |
HEA 5002 121 4D | 21L | 23.56 | 18.13 | 121 | 22 | 35 |
HEA 5003 122 4D | 21.1L | 28.77 | 22.77 | 122 | 28 | 42 |
HEA 5003 183 4D | 31.5L | 35.23 | 27.27 | 183 | 28 | 42 |
Medium Temp Series - Fin spacing 6mm, with heaters Rt ≥-18℃ | ||||||
Model | Tube volume (dm3) | Capacity (KW) | Surface (m2) | Connection (Ømm) | ||
te= -8℃ | te= -25℃ | Inlet | Outlet | |||
DT1=8K | DT1=7K | |||||
HEA-2501-06-6D | 1.8 L | 1.14 | 0.81 | 6 | 12 | 16 |
HEA-2502-11-6D | 3.2 L | 2.35 | 1.78 | 11 | 12 | 19 |
HEA-2503-17-6D | 4.7 L | 3.6 | 2.89 | 17 | 12 | 22 |
HEA-2504-23-6D | 6.1 L | 4.68 | 3.67 | 23 | 12 | 22 |
HEA-2506-35-6D | 8.7 L | 7.17 | 5.79 | 35 | 15 | 28 |
HEA-3001-08-6D | 2.4 L | 1.89 | 1.58 | 8 | 12 | 19 |
HEA-3002-15-6D | 4.3 L | 3.76 | 3.1 | 15 | 12 | 22 |
HEA-3003-23-6D | 6.2 L | 5.59 | 4.55 | 23 | 12 | 22 |
HEA-3004-31-6D | 8.2 L | 7.4 | 5.93 | 31 | 15 | 28 |
HEA-3006-46-6D | 11.6 L | 10.88 | 8.31 | 46 | 15 | 28 |
HEA-4001-13-6D | 3.5L | 4.01 | 3.29 | 13 | 12 | 19 |
HEA-4002-27-6D | 7.2L | 7.92 | 6.35 | 27 | 12 | 22 |
HEA-4003-36-6D | 9.6L | 11.26 | 8.84 | 36 | 15 | 28 |
HEA-4004-54-6D | 14.4L | 15.15 | 11.6 | 54 | 15 | 35 |
HEA-4501-20-6D | 5.5 L | 5.41 | 4.42 | 20 | 12 | 22 |
HEA-4502-41-6D | 10.5 L | 12.26 | 9.67 | 41 | 15 | 28 |
HEA-4503-61-6D | 15.5 L | 17.73 | 13.48 | 61 | 15 | 35 |
HEA 5001 26 6D | 7.1L | 8.16 | 6.59 | 26 | 15 | 28 |
HEA 5001 39 6D | 10.6L | 10.15 | 8.22 | 39 | 15 | 28 |
HEA 5002 54 6D | 14L | 16.02 | 12.87 | 54 | 22 | 35 |
HEA 5002 81 6D | 21L | 20.77 | 16.26 | 81 | 22 | 35 |
HEA 5003 82 6D | 21.1L | 24.66 | 19.77 | 82 | 28 | 42 |
HEA 5003 122 6D | 31.5L | 30.82 | 24.38 | 122 | 28 | 42 |
Low Temp Series - Fin spacing 9mm, with heaters Rt ≥-25℃ | ||||||
Model | Tube volume (dm3) | Capacity (KW) | Surface (m2) | Connection (Ømm) | ||
te= -8℃ | te= -25℃ | Inlet | Outlet | |||
DT1=8K | DT1=7K | |||||
HEA-2501-04-9D | 1.8 L | 0.98 | 0.69 | 4 | 12 | 16 |
HEA-2502-08-9D | 3.2 L | 2.07 | 1.66 | 8 | 12 | 19 |
HEA-2503-12-9D | 4.7 L | 3.12 | 2.51 | 12 | 12 | 22 |
HEA-2504-16-9D | 6.1 L | 4.08 | 3.21 | 16 | 12 | 22 |
HEA-2506-24-9D | 8.7 L | 6.19 | 5.04 | 24 | 15 | 28 |
HEA-3001-06-9D | 2.4 L | 1.59 | 1.38 | 6 | 12 | 19 |
HEA-3002-10-9D | 4.3 L | 3.17 | 2.68 | 10 | 12 | 22 |
HEA-3003-16-9D | 6.2 L | 4.79 | 3.92 | 16 | 12 | 22 |
HEA-3004-21-9D | 8.2 L | 6.32 | 5.13 | 21 | 15 | 28 |
HEA-3006-31-9D | 11.6 L | 7.4 | 5.93 | 31 | 15 | 28 |
HEA-4001-09-9D | 3.5L | 3.43 | 2.83 | 9 | 12 | 19 |
HEA-4002-18-9D | 7.2L | 6.76 | 5.47 | 18 | 12 | 22 |
HEA-4003-24-9D | 9.6L | 9.62 | 7.54 | 24 | 15 | 28 |
HEA-4004-36-9D | 14.4L | 13.11 | 10.17 | 36 | 15 | 35 |
HEA-4501-14-9D | 5.5 L | 4.79 | 3.99 | 14 | 12 | 22 |
HEA-4502-28-9D | 10.5 L | 10.92 | 8.7 | 28 | 15 | 28 |
HEA-4503-41-9D | 15.5 L | 15.85 | 12.19 | 41 | 15 | 35 |
HEA 5001 17 9D | 7.1L | 6.92 | 5.64 | 17 | 15 | 28 |
HEA 5001 26 9D | 10.6L | 8.93 | 7.24 | 26 | 15 | 28 |
HEA 5002 36 9D | 14L | 13.85 | 10.99 | 36 | 22 | 35 |
HEA 5002 54 9D | 21L | 17.73 | 14.24 | 54 | 22 | 35 |
HEA 5003 54 9D | 21.1L | 20.88 | 16.52 | 54 | 28 | 42 |
HEA 5003 82 9D | 31.5L | 26.69 | 21.37 | 82 | 28 | 42 |
Marks:
* Optional model without heater available.
* Evaporator with Glycol gas available.
* Golden fins with highly anti-corrosion strength available.
* Double trays available.
* Silica gel heater for fan motor with Long-Nozzle available.
Should you have any question, feel free to contact.
Contact Person: Jason
Tel: 86-13480948557
Fax: 86-755-82209876
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit