Place of Origin: | China |
Brand Name: | MAC |
Certification: | CE / CCC |
Model Number: | MAC series |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiate |
Packaging Details: | cartons |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 500pcs per weeks |
Refrigerant: | R404a | Material: | Aluminum /Stainless Steel |
---|---|---|---|
Temp: | High,medium And Low Temp Range | Power: | 220V/1Ph/50or60HZ,220V/3PH/60HZ,110V/1Ph/60HZ,380V/3PH/50HZ |
Application: | -5~5℃ Cold Room | Name: | Evaporator / Air Cooler |
High Light: | 98KW Cold Room Evaporators,30KW walk in freezer evaporator,98KW Walk In Freezer Evaporators |
Stainless Steel Cover Evaporator Aluminum Fin Space 6.0MM 30-98KW For Freezer Room And Coldroom
Capacity:30-98KW Fan:Weiguang/Maer/EBM
Application:-5~5℃ cold room
Refrigerant:R22/R404a,
Voltage:220V/1Ph/50or60HZ,220V/3PH/60HZ,110V/1Ph/60HZ,380V/3PH/50HZ
Stainless steel heater, High efficiency, Axial fan
MAC series ceiling mounted evaporator with aluminum shell can be used for the food fresh, cold storage and quick freezing etc.
Features:
1. Coil made of φ12.7 efficient copper tube with internal thread, 37.5×32.5 positioned in equilateral triangle.
2. 4 different fin space of 4.0, 6.0, 8.5, 10.0 for customer’s choice to meet different temperature requirement of the room.
3. External rotor fan for low temperature, with low noise, high efficiency, and reliability.
4. Stainless steel electric heater produced by Italian Zoppas which evenly placed in the coil with good defrosting effect.
5. Fan motor and electric heater has been connected to the terminal box, convenient for wire connection.
6. Shell made of alloy of aluminum or stainless plate, easy to be assembled and disassembled.
Evaporator Aluminum Shell Fin space 6.0MM 30.1--98.57KW for freezer room
Model | Nominal capacity | Area | Air flow | distance | Tube V | Fan motor | |||
Voltage | Dia. | Qty. | Input | ||||||
kW | m2 | m3/h | m | dm3 | V | mm | n | W | |
MAC141/255ME | 30.1 | 140.8 | 16600 | 24 | 45.8 | 380 | 550 | 2 | 1200 |
MAC176/255ME | 35.24 | 176 | 15600 | 22 | 57.3 | 380 | 550 | 2 | 1200 |
MAC210/355ME | 43.24 | 211.2 | 24900 | 26 | 68.2 | 380 | 550 | 3 | 1800 |
MAC264/355ME | 52.76 | 264 | 23400 | 24 | 85.2 | 380 | 550 | 3 | 1800 |
MAC282/455ME | 56.29 | 281.6 | 33200 | 28 | 90.6 | 380 | 550 | 4 | 2400 |
MAC352/455ME | 70.38 | 352 | 31200 | 26 | 113.2 | 380 | 550 | 4 | 2400 |
MAC197/263ME | 41.3 | 197.1 | 23600 | 28 | 64.2 | 380 | 630 | 2 | 1760 |
MAC246/263ME | 49.24 | 246.4 | 21600 | 24 | 80.3 | 380 | 630 | 2 | 1760 |
MAC296/363ME | 62 | 295.7 | 35400 | 30 | 95.5 | 380 | 630 | 3 | 2640 |
MAC370/363ME | 73.9 | 369.6 | 32400 | 26 | 119 | 380 | 630 | 3 | 2640 |
MAC394/463ME | 82.57 | 394.2 | 47200 | 30 | 127 | 380 | 630 | 4 | 3520 |
MAC493/463ME | 98.57 | 492.8 | 43200 | 28 | 159 | 380 | 630 | 4 | 3520 |
Contact Person: Jason
Tel: 86-13480948557
Fax: 86-755-82209876
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit