Send Message
Home ProductsRefrigeration Fan Motors

1.15A 1350r/ Min 450mm Axial Fan Motors 220V 50Hz YWF4E-450S-102/60-G

1.15A 1350r/ Min 450mm Axial Fan Motors 220V 50Hz YWF4E-450S-102/60-G

  • 1.15A 1350r/ Min 450mm Axial Fan Motors 220V 50Hz YWF4E-450S-102/60-G
  • 1.15A 1350r/ Min 450mm Axial Fan Motors 220V 50Hz YWF4E-450S-102/60-G
  • 1.15A 1350r/ Min 450mm Axial Fan Motors 220V 50Hz YWF4E-450S-102/60-G
  • 1.15A 1350r/ Min 450mm Axial Fan Motors 220V 50Hz YWF4E-450S-102/60-G
1.15A 1350r/ Min 450mm Axial Fan Motors 220V 50Hz YWF4E-450S-102/60-G
Product Details:
Place of Origin: China
Brand Name: Weiguang
Certification: CE
Model Number: YWF4E-450S-102/60-G
Payment & Shipping Terms:
Minimum Order Quantity: 10PCS
Price: negotiate
Packaging Details: Cartons or Pallet
Delivery Time: 4-6 weeks
Payment Terms: T/T
Supply Ability: 2000pcs per week
Contact Now
Detailed Product Description
Power Supply: 220V Frequency: 50Hz
Ambient Temp: -30℃ To 50℃ Average Service Life: Over 20000 Hour
Speed: 1350r/min Capacitor: 8uF/450V CL.F 37/21
Electric Current: 1.15A Power: 155/250W
High Light:

1.15A Axial Fan Motors

,

1350r/ Min Axial Fan Motors

,

YWF4E-450S-102/60-G Fan Motors

YWF4E-450S-102/60-G Weiguang Axial Fan Motors 220V 50Hz

 

 

 

 

General Information and Features
 
 1. YWF series motors are shaded pole motors with single phase, 4 shaded poles and running at rated voltage of 220-240V,50/60Hz or 110-120V,60Hz. They are widely used in the radiator, evaporator and other refrigeration equipment.

 

2. The output power is from 5W to 34W, which is relative to the stack length.

 

3. The insulation class of motors is B, and the protection class of that is IP42. On request IP44 is available.

 

4. The motors are protected by their impedance for output power below 10W and thermal protector with cut-off temperature of 135℃+5℃ for outpower above 10W.

 

5. The applicable ambient temperature is from -30℃ to +50℃.

 

6. Because our standard motors adopt sleeve bearing, we suggest installing these motors horizontally. On request motors can be furnished with ball bearings.

 

7. The average service life of motors is over 20000 hours.

 

8. These shaded pole motors passed CE,VED,UL and CCC approval.


 
 Ordering Specifications as follows

 

Model Voltage (V) Frequency (Hz) Current (A) Power Input (W) Speed (r/min) Air Volume (m2/h) Noise Level (Dba)
YWF2D-250 380 50 0.3 100 2650 1800 60
YWF2E-250 220 50 0.55 100 2500 1800 60
YWF4D-250 380 50 0.2 70 1400 1460 55
YWF4E-250 220 50 0.3 70 1400 1460 55
YWF2D-300 380 50 0.35 140 2550 2800 60
YWF2E-300 220 50 0.65 140 2530 2800 60
YWF4D-300 380 50 0.24 80 1380 1831 58
YWF4E-300 220 50 0.4 80 1380 1743 58
YWF4D-330 380 50 0.3 100 1300 2550 62
YWF4E-330 220 50 0.5 100 1300 2550 62
YWF4D-350 380 50 0.4 150 1380 3170 62
YWF4E-350 220 50 0.7 150 1380 2976 62
YWF6D-350 380 50 0.35 90 920 2100 56
YWF6E-350 220 50 0.42 90 920 2000 56
YWF4D-400 380 50 0.5 180 1380 4500 68
YWF4E-400 220 50 0.8 180 1380 4400 68
YWF6D-400 380 50 0.38 110 920 3200 58
YWF6E-400 220 50 0.5 110 920 3200 58
YWF4D-450 380 50 0.6 250 1360 5600 68
YWF4E-450 220 50 1.2 250 1350 5507 68
YWF6D-450 380 50 0.4 150 920 4600 60
YWF6E-450 220 50 0.8 160 920 4600 60
YWF4D-500 380 50 0.9 450 1300 6246 72
YWF4E-500 220 50 1.85 420 1300 6046 72
YWF6D-500 380 50 0.6 230 900 5800 68
YWF6E-500 220 50 1.2 230 900 5800 68
YWF4D-550 380 50 1.2 600 1300 8487 75
YWF4E-550 220 50 2.4 500 1300 8268 75
YWF6D-550 380 50 0.8 330 900 6509 70
YWF6E-550 220 50 1.7 330 900 6348 70
YWF4D-600 380 50 1.6 830 1350 12500 78
YWF4E-600 220 50 3 650 1300 10500 78
YWF6D-600 380 50 1.5 520 900 9400 72
YWF6E-600 220 50 2.4 520 900 9400 72
YWF4D-630 380 50 1.8 880 1320 13000 78
YWF4E-630 220 50 3.2 700 1300 11000 78
YWF6D-630 380 50 1.6 560 900 9500 75
YWF6E-630 220 50 2.5 560 900 9500 75

 

 

1.15A 1350r/ Min 450mm Axial Fan Motors 220V 50Hz YWF4E-450S-102/60-G 0

 

Should you have any question, feel free to contact http://www.commercialcoldroom.com/contactus.html

 

 

 

Contact Details
Shenzhen Sino-Australia Refrigeration Equipment Co., Ltd.

Contact Person: Jason

Tel: 86-13480948557

Fax: 86-755-82209876

Send your inquiry directly to us (0 / 3000)

Other Products