Place of Origin: | Italy / China |
Brand Name: | Dixell |
Certification: | EAC |
Model Number: | XR75CX-5N7C3 |
Minimum Order Quantity: | 5 sets |
---|---|
Price: | negotiate |
Packaging Details: | cartons |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 1000pcs per weeks |
Function: | Temperature Display,control And Adjust | Screen Display: | Blue Or Red |
---|---|---|---|
Application: | Medium-Low Temperature Refrigeration | Name: | Dixell Digital Temperature Controller |
Power: | 230V/50Hz/60Hz | Sensor Type: | NTC PT1000 |
Temperature Setting Range: | 150℃ To -100℃ | Monitoring System Suitable: | Yes |
High Light: | 230V Digital Temperature Controller,NTC PT1000 Digital Temperature Controller,XR75CX-5N7C3 |
Model XR75CX, format 32 x 74 mm, is microprocessor based controller, suitable for applications on medium or low temperature ventilated refrigerating units.
It has 4 relay outputs to control compressor, fan, defrost, which can be either electrical or reverse cycle (hot gas) and light (configurable).
It could be provided with a Real Time Clock which allows programming of up to 6 daily defrost cycles, divided into holidays and workdays. A “Day and Night” function with two different set points is fitted for energy saving.
It is also provided with up to four NTC or PT1000 probe inputs, the first one for temperature control, the second one, to be located onto the evaporator, to control the defrost termination temperature and to managed the fan. One of the 2 digital inputs can operate as third temperature probe. The fourth probe is used to signal the condenser temperature alarm or to display a temperature.
XR10CX | XR20CX | XR30CX | XR40CX | XR50CX | XR60CX | XR70CX | |
Dimension | |||||||
32*74*60mm | √ | √ | √ | √ | √ | √ | √ |
Power supply | |||||||
12,24V ac/dc (± 10%) | √ | √ | √ | √ | √ | √ | |
115,230V ac/dc (± 10%) | √ | √ | √ | √ | √ | √ | √ |
Display | |||||||
3 digital tubes, minus sign,Decimal point,Output status minus sign | √ | √ | √ | √ | √ | √ | √ |
Temperature sensor | |||||||
Coldroom Temp Probe NTC / PTC | √ | √ | √ | √ | √ | √ | √ |
Evaporator Probe NTC / PTC | √ | √ | √ | √ | √ | √ | √ |
second Evaporator Probe NTC / PTC | √ | √ | √ | √ | |||
Condenser Probe NTC / PTC | √ | √ | √ | √ | √ | √ | √ |
Digital input/display probe | |||||||
Alarm,Trigger Defrost,Auxiliary probe, door switch,Pressure switch | Settable | Settable | Settable | Settable | Settable | Settable | Settable |
Relay Outout | |||||||
compressor | 20A / 8A | 20A / 8A | 20A / 8A | 20A / 8A | 20A / 8A | 20A / 8A/16A | 20A / 8A/16A |
Defrost | 8A | 8A | 8A | 8A/16A | |||
Evaporator Fan | 5A/8A | 5A/16A | |||||
Light / Alarm output | 8A | 5A/8A | 8A/16A | ||||
Others | |||||||
Hot Key Programming key | √ | √ | √ | √ | √ | √ | √ |
Serial Interface MODBUS | √ | √ | √ | √ | √ | √ | √ |
Contact Person: Jason
Tel: 86-13480948557
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit