Place of Origin: | China |
Brand Name: | Coldmach |
Certification: | CE / CCC |
Model Number: | 2HP-15HP |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiate |
Packaging Details: | wooden case |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 500 sets per month |
Compressor: | Copeland | Cooling Type: | Air-cooled |
---|---|---|---|
Temperature: | High Temperature | Function: | Refrigeration And Air-conditioning |
Power: | 220/380V 50HZ | Condition: | Brand New |
Name: | Copeland Air-cooled Condensing Unit | Refrigerant: | R22/R404a |
Highlight: | 15HP Boxing Air Cooled Refrigeration Unit,Medium Temperature R407c Condensing Unit,R407c 15HP Air Cooled Refrigeration Unit |
2-15HP Boxing Type Refrigeration Unit,Air-Cooled Condensing Unit For Medium Temperature Chiller Cold Storage
Features
1. Stable and low noise: Using Copeland brand compressors and brand axial fans, to ensure the unit stable and low noise.
2. High efficiency and energy-saving: The radiator is made of inner screw copper tube and corrugated aluminum foil, and the heat transfer efficiency is improved by 20%.
3. Intelligent control: The intelligent electronic control provides the best control and protection for the refrigeration system, including the compressor exhaust temperature protection, phase sequence protection, high-low pressure protection and other functions to ensure the stable operation of the system.
4. Adaptable: Equipped with electronic expansion valve, even in bad working conditions, can first ensure the safety of the system, stable operation, and supply on demand, is the system security and stability.
5. Complete range: from 2HP to 15HP, R22 and R404a,R407c
6. Integrated Design, easy to install
Specification
Model | Horse Power | Power | Refrigerant | Recommended temp |
Compressor | ||
220V | 380V | R22 | R404a | ||||
MKA0200PXZB15 | 2 | √ | √ | -10 | Emerson Copeland | ||
MKA0200TXZB15 | 2 | √ | √ | -10 | |||
MKA0200PXZB15E | 2 | √ | √ | -18 | |||
MKA0200TXZB15E | 2 | √ | √ | -18 | |||
MKA0300PXZB21 | 3 | √ | √ | -10 | |||
MKA0300TXZB21 | 3 | √ | √ | -10 | |||
MKA0300PXZB21E | 3 | √ | √ | -18 | |||
MKA0300TXZB21E | 3 | √ | √ | -18 | |||
MKA0400PXZB29 | 4 | √ | √ | -10 | |||
MKA0400TXZB29 | 4 | √ | √ | -10 | |||
MKA0400PXZB29E | 4 | √ | √ | -18 | |||
MKA0400TXZB29E | 4 | √ | √ | -18 | |||
MKA0500TXZB38 | 5 | √ | √ | -10 | |||
MKA0500TXZB38E | 5 | √ | √ | -18 | |||
MKA0600TXZB45 | 6 | √ | √ | -10 | |||
MKA0600TXZB45E | 6 | √ | √ | -18 | |||
MKA0700TXZB48 | 7 | √ | √ | -10 | |||
MKA0700TXZB48E | 7 | √ | √ | -18 | |||
MKB0800TXZB58 | 8 | √ | √ | -10 | Emerson Copeland | ||
MKB0800TXZB58E | 8 | √ | √ | -18 | |||
MKB1000TXZB76 | 10 | √ | √ | -10 | |||
MKB1000TXZB76E | 10 | √ | √ | -18 | |||
MKB1200TXZB88 | 12 | √ | √ | -10 | |||
MKB1200TXZB88E | 12 | √ | √ | -18 | |||
MKB1500TXZB114 | 15 | √ | √ | -10 | |||
MKB1500TXZB114E | 15 | √ | √ | -18 |
Should you have any question, feel free to contact.
Contact Person: Jason
Tel: 86-13480948557
Fax: 86-755-82209876
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit