Place of Origin: | China |
Brand Name: | Danfoss Scroll |
Certification: | CE / UL |
Model Number: | HRP048T4 |
Minimum Order Quantity: | 12 |
---|---|
Price: | negotiate |
Packaging Details: | pallets |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 500pcs per weeks |
Type: | Danfoss Scroll | Application: | Refrigeration And Air Conditioning |
---|---|---|---|
Condition: | Brand New | Power: | 380-400V/3/50Hz ,460/3/60Hz |
Refrigeration: | R407c | Cooling Capacity: | 4TR, 11100W |
Connection: | Welding And Rotalock | Name: | Danfoss Compressor |
High Light: | R407c Refrigeration And Air Conditioning Compressor,4TR Refrigeration And Air Conditioning Compressor,HRP048T4 Danfoss Scroll Compressor |
HRP048T4 Danfoss Scroll Compressor HRP Series 4TR R407c 11100W Refrigeration And Air Conditioning Compressor
The working range from from 2.8 house power to 10.0HP.
Can be used for refrigerant 407c,R410a
Can be used for both 380-400V/3/50Hz ,460/3/60Hz, 208-230v/1/60Hz, 208-230v/3/60Hz,220-240v/1/50Hz
Very quiet. Really very quiet
Compact. A scroll compressor is very small.
Simple design, not so many parts
Low maintenance (hardly any)
Specifications of Danfoss scroll compressor
Model | Cooling Capacity (TR) | Cooling Capacity (W) | Cooling Capacity (Btu/h) | Refrigerant |
HRM032U4 | 2.7 | 7850 | 26790 | R22 |
HRM034U4 | 2.8 | 8350 | 28490 | R22 |
HRM038U4 | 3.2 | 9240 | 31520 | R22 |
HRM040U4 | 3.3 | 9710 | 33120 | R22 |
HRM042U4 | 3.5 | 10190 | 34770 | R22 |
HRM045U4 | 3.8 | 10940 | 37310 | R22 |
HRM047U4 | 3.9 | 11500 | 39250 | R22 |
HRM048U4 | 4.0 | 11510 | 39270 | R22 |
HRM051T4 | 4.3 | 12390 | 42280 | R22 |
HRM051U4 | 4.3 | 12800 | 43690 | R22 |
HRM054U4 | 4.5 | 13390 | 45680 | R22 |
HRM058U4 | 4.8 | 14340 | 48930 | R22 |
HRM060T4 | 5.0 | 14570 | 49720 | R22 |
HRM060U4 | 5.0 | 14820 | 50580 | R22 |
HLM068T4 | 5.7 | 16880 | 57580 | R22 |
HLM072T4 | 6.0 | 17840 | 60870 | R22 |
HLM075T4 | 6.3 | 18430 | 62880 | R22 |
HLM081T4 | 6.8 | 19890 | 67880 | R22 |
HCM094T4 | 7.8 | 23060 | 78670 | R22 |
HCM109T4 | 9.1 | 26690 | 91070 | R22 |
HCM120T4 | 10.0 | 29130 | 99390 | R22 |
HRP034T4 | 2.8 | 7940 | 27080 | R407C |
HRP038T4 | 3.2 | 8840 | 30150 | R407C |
HRP040T4 | 3.3 | 9110 | 31080 | R407C |
HRP042T4 | 3.5 | 9580 | 32690 | R407C |
HRP045T4 | 3.8 | 10810 | 36890 | R407C |
HRP047T4 | 3.9 | 11130 | 37980 | R407C |
HRP048T4 | 4.0 | 11100 | 37880 | R407C |
HRP051T4 | 4.3 | 12120 | 41370 | R407C |
HRP054T4 | 4.5 | 12570 | 42880 | R407C |
HRP058T4 | 4.8 | 13470 | 45970 | R407C |
HRP060T4 | 5.0 | 13860 | 47280 | R407C |
HLP068T4 | 5.7 | 15700 | 53560 | R407C |
HLP072T4 | 6.0 | 16810 | 57350 | R407C |
HLP075T4 | 6.3 | 18040 | 61550 | R407C |
HLP081T4 | 6.8 | 18600 | 63470 | R407C |
HCP094T4 | 7.8 | 21590 | 73660 | R407C |
HCP109T4 | 9.1 | 25070 | 85550 | R407C |
HCP120T4 | 10.0 | 27370 | 93400 | R407C |
Contact Person: Jason
Tel: 86-13480948557
Fax: 86-755-82209876
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit