Place of Origin: | France |
Brand Name: | Maneurop |
Certification: | CE / UL |
Model Number: | MTZ125HU |
Minimum Order Quantity: | 6pcs |
---|---|
Price: | negotiate |
Packaging Details: | pallets |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 500pcs per weeks |
Type: | Hermetic | Application: | Refrigeration |
---|---|---|---|
Condition: | Brand New | Power: | 400V/3Ph/50Hz, 460V/3Ph/60Hz |
Refrigeration: | R407c,R404a,R134a,R507 | Packing: | Pallet |
Connection: | Rotalock | Name: | Maneurop Compressor |
High Light: | Hermetic Maneurop Refrigeration Compressor,R407c Maneurop Refrigeration Compressor,460V Scroll Refrigeration Compressors |
Model MTZ125HU France Brand Danfosss Maneurop Refrigeration Compressor
Manrurop compressors are made in France, world-wide brand.
Compressor model | Displacement | Cyl. number | Oil Charge | Net weight | ||
Code | in3/rev | cfh at 3600 rpm | oz | lbs | ||
MT/MTZ018 | JA | 1.84 | 231 | 1 | 32 | 46 |
MT/MTZ022 | JC | 2.33 | 291 | 1 | 32 | 46 |
MT/MTZ028 | JE | 2.93 | 367 | 1 | 32 | 51 |
MT/MTZ032 | JF | 3.29 | 411 | 1 | 32 | 53 |
MT/MTZ036 | JG | 3.69 | 461 | 1 | 32 | 55 |
MT/MTZ040 | JH | 4.14 | 518 | 1 | 32 | 57 |
MT/MTZ044 | HJ | 4.65 | 581 | 2 | 61 | 77 |
MT/MTZ045 | HJ | 4.65 | 581 | 2 | 61 | 77 |
MT/MTZ050 | HK | 5.23 | 653 | 2 | 61 | 77 |
MT/MTZ051 | HK | 5.23 | 653 | 2 | 61 | 77 |
MT/MTZ056 | HL | 5.87 | 733 | 2 | 61 | 82 |
MT/MTZ057 | HL | 5.87 | 733 | 2 | 61 | 82 |
MT/MTZ064 | HM | 6.57 | 822 | 2 | 61 | 82 |
MT/MTZ065 | HM | 6.57 | 822 | 2 | 61 | 82 |
MT/MTZ072 | HN | 7.38 | 922 | 2 | 61 | 88 |
MT/MTZ073 | HN | 7.38 | 922 | 2 | 61 | 88 |
MT/MTZ080 | HP | 8.29 | 1036 | 2 | 61 | 88 |
MT/MTZ081 | HP | 8.29 | 1036 | 2 | 61 | 88 |
MT/MTZ100 | HM | 10.45 | 1306 | 4 | 132 | 132 |
MT/MTZ125 | HU | 13.15 | 1643 | 4 | 132 | 141 |
MT/MTZ144 | HV | 14.76 | 1845 | 4 | 132 | 148 |
MT/MTZ160 | HW | 16.57 | 2071 | 4 | 132 | 152 |
CE(European Directive) | All models |
UL (Underwriters Laboratories) |
All 60 Hz models |
CCC (China Compulsory Product Certification) |
Depending on the model and motor voltage code. |
Contact Person: Jason
Tel: 86-13480948557
Fax: 86-755-82209876
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit