Place of Origin: | China |
Brand Name: | Oasis brand |
Certification: | GB/T 19001-2006/ISO9001:2015 |
Model Number: | 50mm,75mm,100mm,150mm,200mm |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiate |
Packaging Details: | carton |
Delivery Time: | 5-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 100 set per week |
Material: | Polyurethane Insulation | Steel Thickness: | 0.6mm,0.8mm,1.0mm,1.5mm,2.0mm |
---|---|---|---|
Panel Thickness: | 50mm,75mm,100mm,150mm,200mm | Dimension: | Customized |
Function: | Insulation And Refrigeration | Density: | 42KG/M3 |
Thermal Conductivity: | 0.022-0.027 W/M. K | Surface Patterns: | Plain, Corrugated, Embossed, Pressure Ribs |
Combustion Properties: | Polyurethane Class B1-B3 | Effective Coverage: | 600 MM-1000 MM |
High Light: | 42KG/M3 Cold Storage Insulated Panels,2.0mm Steel Polyurethane insulation board,42KG/M3 Polyurethane insulation board |
Polyurethane Cold Room Board, Coolroom Panel, Cold Storage Plate, Fabricated With Stainless Steel, Aluminum,Colorbond
Features:
1. Core material thickness: 50mm 75mm 100mm 120mm 150mm 200mm
2. Effective coverage: 60mm1000mm
3. Core material weight: Polyurethane: 40 ± 2kg/m
4. Thermal conductivity: 0.022-0.027W/m. K
5. Surface pattern: flat, corrugated, embossed, compression rib
6. Combustion performance: Polyurethane Class B1-B3
System composition:
Upper pressing steel plate, intermediate urethane material, lower pressing steel plate.
Connection method:
Each panel connected by camlock, with tongue and groove joint.
Surface pattern Materals for your referance
Metal steel face plate (exterior +interior) | Metal steel plate thickness | PU Thickness (mm) | |||||
50 | 75 | 100 | 120 | 150 | 200 | ||
Colorbond + Colorbond | 0.4-0.8 | √ | √ | √ | √ | √ | √ |
Salinized steel + Salinized steel | 0.4-1.0 | √ | √ | √ | √ | √ | √ |
Stainless steel +Stainless steel | 0.5-2.0 | √ | √ | √ | √ | √ | √ |
Aluminum + Aluminum | 0.4-2.0 | √ | √ | √ | √ | √ | √ |
Colorbond + Stainless steel | Customized | √ | √ | √ | √ | √ | √ |
Colorbond + Salinized steel | Customized | √ | √ | √ | √ | √ | √ |
Colorbond + Galvanized steel | Customized | √ | √ | √ | √ | √ | √ |
Colorbond + Aluminum steel | Customized | √ | √ | √ | √ | √ | √ |
Bare PU panel | √ | √ | √ | √ | √ | √ | |
Customized | Customized | √ | √ | √ | √ | √ | √ |
The structure of coldroom as below:
Should you have any question, feel free to contact. You are all welcome at any time.
Contact Person: Jason
Tel: 86-13480948557
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit