Place of Origin: | China |
Brand Name: | Emerson Copeland ZP |
Certification: | CE / CCC |
Model Number: | ZP182KCE-TDF-522 15HP |
Minimum Order Quantity: | 16 sets |
---|---|
Price: | negotiate |
Packaging Details: | pallets |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 500pcs per weeks |
Type: | Hermetic Scroll | Application: | Refrigeration And Air-Conditioning |
---|---|---|---|
Temperature: | High And Medium | Condition: | New |
Power: | 220/50Hz,380V/50Hz | Name: | ZP Copeland Compressor |
High Light: | 15HP Copeland Hermetic Compressor,Copeland ZP182KCE Hermetic Compressor,15HP hermetic type compressor |
ZP Series Emerson Copeland Hermetic Air-Conditioning Scroll Compressors for Refrigeration ZP182KCE-TDF-522
General Information
Compressor Data | Motor Versions | Configuration | ||||||||
Model | Nominal Horsepower | Cooling Capacity | Displacement | Oil Quantity | Gross Weight | Net Weight | 220/240 - 1 - 50 | 380/420 - 3 - 50 460 - 3 - 60 | Brazing Connections | Brazing Connectionsns - Tandem Capablens |
hp / cv / PS | kW(1) R410A | m3/h | Liters | kg | kg | |||||
ZP 16 KSE | 1,3 | 3,2 | 2,6 | 0,7 | 25 | 22 | PFZ | TFM | 522 | |
ZP 24 KSE | 2,0 | 5,1 | 4,0 | 0,7 | 25 | 22 | ||||
ZP 29 KSE | 2,5 | 6,1 | 4,8 | 0,7 | 26 | 23 | ||||
ZP 31 KSE | 2,7 | 6,5 | 5,1 | 0,7 | 26 | 23 | ||||
ZP 36 KSE | 2,9 | 7,7 | 6,0 | 1,3 | 32 | 29 | 422 | |||
ZP 42 KSE | 3,5 | 8,9 | 7,0 | 1,3 | 34 | 31 | ||||
ZP 54 KSE | 4,6 | 11,5 | 8,9 | 1,3 | 37 | 34 | ||||
ZP 61 KCE | 5,0 | 13,1 | 9,9 | 1,7 | 43 | 40 | ||||
ZP 72 KCE | 6,0 | 15,3 | 11,7 | 1,7 | 43 | 40 | TFD | |||
ZP 83 KCE | 7,0 | 17,7 | 13,4 | 1,7 | 43 | 40 | ||||
ZP 90 KCE | 7,5 | 19,4 | 14,6 | 2,5 | 66 | 56 | 425 | |||
ZP 103 KCE | 9,0 | 22,5 | 16,8 | 3,3 | 69 | 59 | ||||
ZP 120 KCE | 10,0 | 26,5 | 19,8 | 3,3 | 71 | 61 | ||||
ZP 137 KCE | 12,0 | 29,9 | 22,1 | 3,3 | 70 | 61 | ||||
ZP 154 KCE | 13,0 | 33,5 | 24,8 | 3,3 | 74 | 64 | ||||
ZP 182 KCE | 15,0 | 39,6 | 29,1 | 3,3 | 75 | 66 | ||||
ZP 235 KCE | 20,0 | 50,6 | 37,8 | 4,7 | 168 | 140 | TWD | 522 524 |
||
ZP 295 KCE | 25,0 | 63,5 | 46,7 | 6,8 | 188 | 160 | ||||
ZP 385 KCE | 30,0 | 82,4 | 60,8 | 6,3 | 201 | 176 | ||||
ZP 485 KCE | 40,0 | 104,4 | 78,3 | 6,3 | 215 | 190 |
Contact Person: Jason
Tel: 86-13480948557
Fax: 86-755-82209876
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit