Place of Origin: | China |
Brand Name: | Semi-hermetic |
Certification: | CE / CCC |
Model Number: | 4NES-20Y |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiate |
Packaging Details: | Wooden Case |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 500pcs per weeks |
Type: | Semi-Hermetic Piston | Application: | Refrigeration / Air-conditioning |
---|---|---|---|
Refrigerant: | R404a,R134a,R407,R22 | Series: | C1 To C4 Octagons,B5 &B6 Series And 8 Octagon |
Power: | 220V/50Hz,380V/50Hz/60Hz | Condition: | New |
High Light: | 20HP Piston Semi Hermetic Compressor,380V 50Hz Semi Hermetic Compressor,4VCS 10Y semi sealed compressor |
20HP Brand New Semi-Hermetic Piston Refrigeration And Air-Conditioning Compressors 4NES-20Y For Coldroom,Freezer room
General information and features
1. Can supply C1 to C4 Octagons series, the B5 & B6 series and C8 Octagon series
2. Application for HFC refrigerants R404a/R507A,R134a,R407C and HCFC refrigerant R22
3. Energy efficient, high cooling capacity and minimal energy requirements through:
* highly efficient working valves
* minimal dead space
* efficient, large volume motor
4. Quiet and low vibration, optimised mass balance, integrated pulsation mufflers
5. Electronic compressor protection, thermal motor monitoring by PTC sensors, optional discharge gas temerature sensor
Ordering Specifications for your referance
Model | Displ. @1450r/min | Cylinders | Oil charge | Weight | Discharge line | Suction line | ||
m³/h | dm³ | Kg | mm | in | mm | in | ||
2KES-05Y | 4.06 | 2 | 1 | 43 | 12 | 1/2" | 16 | 5/8" |
2JES-07Y | 5.21 | 2 | 1 | 43 | 12 | 1/2" | 16 | 5/8" |
2HES-1Y | 6.51 | 2 | 1 | 44 | 12 | 1/2" | 16 | 5/8" |
2HES-2Y | 6.51 | 2 | 1 | 45 | 12 | 1/2" | 16 | 5/8" |
2GES-2Y | 7.58 | 2 | 1 | 45 | 12 | 1/2" | 16 | 5/8" |
2FES-2Y | 9.54 | 2 | 1 | 45 | 12 | 1/2" | 16 | 5/8" |
2FES-3Y | 9.54 | 2 | 1 | 47 | 12 | 1/2" | 16 | 5/8" |
4FES-3Y | 18.1 | 4 | 2 | 82 | 16 | 5/8” | 22 | 7/8” |
4FES-5Y | 18.1 | 4 | 2 | 86 | 16 | 5/8” | 22 | 7/8” |
4EES-4Y | 22.7 | 4 | 2 | 84 | 16 | 5/8” | 28 | 1 1/8” |
4EES-6Y | 22.7 | 4 | 2 | 86 | 16 | 5/8” | 28 | 1 1/8” |
4DES-5Y | 26.8 | 4 | 2 | 86 | 22 | 7/8” | 28 | 1 1/8” |
4DES-7Y | 26.8 | 4 | 2 | 89 | 22 | 7/8” | 28 | 1 1/8” |
4CES-6Y | 32.5 | 4 | 2 | 91 | 22 | 7/8” | 28 | 1 1/8” |
4CES-9Y | 32.5 | 4 | 2 | 91 | 22 | 7/8” | 28 | 1 1/8” |
4VES-6Y | 34.7 | 4 | 2.6 | 129 | 22 | 7/8” | 28 | 1 1/8” |
4VES-7Y | 34.7 | 4 | 2.6 | 129 | 22 | 7/8” | 28 | 1 1/8” |
4VES-10Y | 34.7 | 4 | 2.6 | 139 | 22 | 7/8” | 28 | 1 1/8” |
4TES-8Y | 41.3 | 4 | 2.6 | 134 | 28 | 1 1/8” | 35 | 1 3/8” |
4TES-9Y | 41.3 | 4 | 2.6 | 134 | 28 | 1 1/8” | 35 | 1 3/8” |
4TES-12Y | 41.3 | 4 | 2.6 | 414 | 28 | 1 1/8” | 35 | 1 3/8” |
4PES-10Y | 48.5 | 4 | 2.6 | 139 | 28 | 1 1/8” | 35 | 1 3/8” |
4PES-12Y | 48.5 | 4 | 2.6 | 139 | 28 | 1 1/8” | 35 | 1 3/8” |
4PES-15Y | 48.5 | 4 | 2.6 | 147 | 28 | 1 1/8” | 42 | 1 5/8” |
4NES-12Y | 56.2 | 4 | 2.6 | 141 | 28 | 1 1/8” | 35 | 1 3/8” |
4NES-14Y | 56.2 | 4 | 2.6 | 141 | 28 | 1 1/8” | 35 | 1 3/8” |
Contact Person: Jason
Tel: 86-13480948557
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit