Product Details:
Payment & Shipping Terms:
|
Compressor: | Hermetic Maneorop | Cooling Type: | Air-cooled |
---|---|---|---|
Temperature: | High And Medium | Function: | Refrigeration |
Power: | 1Ph/50Hz/60Hz,3Ph/50Hz/60Hz | Condition: | New |
Name: | Maneurop Air-cooled Condensing Unit | Refrigerant: | R404a,R134a,R22 |
High Light: | Maneurop Cold Room Refrigeration Equipment,MTZ MT Cold Room Refrigeration Equipment,MTZ MT air cooled condensing unit |
France Maneurop Hermetic Air-Cooled Refrigertion Unit,Customized Air-Cooled Condensing Unit Used For Coldroom Storage
It is suitable for fresh storage, cold storage, quick-frozen storage, CA storage, supermarket food display cabinet, milk tank refrigeration system, cooling water refrigeration system, ice machine, etc. .
Features:
1. The special design of Maneurop condensing unit makes the motor in the compressor cooled 100% by suction.
2. Maneurop condensing unit adopts High Efficiency Ring Valve design and high torque motor for internal protection, which is safe and reliable.
3.Maneurop condensing units use specially designed Pistons, ultra-strong Coil Insulation, built-in silencers and low noise operation.
4. Maneurop condensing units adopts PTC crankcase heater to prevent refrigerant from dissolving into lubricating oil, ceramic head at the bottom of oil tank to prevent magnetic impurity from entering the motor and cylinder.
5. Maneurop condensing unit supports Spring to reduce vibration and stress, the Maneurop condensing unit is equipped with a negative pressure oil pump, which keeps continuous lubrication and prolongs the life of the compressor unit.
6. The unit is highly efficient in saving electricity and using no water, high efficiency and energy saving.
Specifications:
R22 Model | Horse Power | Cooling capacity | Connecting tube | dimension(mm) | installation size(mm) | |||||
HP | w | return gas(mm) | outlet(mm) | A | B | C | a | b | ||
MT28/FH22H | 2.5 | 4700 | 12 | 10 | 870 | 650 | 570 | 820 | 420 | |
MT36/FH33H | 3 | 6010 | 16 | 10 | 920 | 700 | 570 | 880 | 470 | |
MT50/FH37.5H | 4 | 7400 | 22 | 12 | 920 | 700 | 570 | 880 | 470 | |
MT64/FH49H | 5 | 9780 | 22 | 12 | 1020 | 700 | 670 | 980 | 460 | |
MT80/FH70H | 6.7 | 12380 | 28 | 16 | 1220 | 850 | 1080 | 1180 | 610 | |
MT100/FH80H | 8 | 14340 | 28 | 16 | 1220 | 850 | 1080 | 1180 | 610 | |
MT125/FH100H | 10 | 19190 | 28 | 16 | 1440 | 850 | 1280 | 1400 | 610 | |
MT160/FH130H | 13 | 24090 | 28 | 16 | 1220 | 850 | 1080 | 1180 | 610 | |
MT28/FH18M | 2.5 | 2730 | 12 | 10 | 640 | 545 | 520 | 590 | 315 | |
MT36/FH22M | 3 | 3560 | 16 | 10 | 870 | 650 | 570 | 820 | 420 | |
MT50/FH33M | 4 | 4280 | 22 | 12 | 920 | 700 | 570 | 880 | 470 | |
MT64/FH42M | 5 | 5690 | 22 | 12 | 1020 | 700 | 670 | 980 | 460 | |
MT80/FH55M | 6.7 | 7330 | 28 | 16 | 1220 | 850 | 770 | 1180 | 610 | |
MT100/FH70M | 8 | 8210 | 28 | 16 | 1220 | 850 | 1080 | 1180 | 610 | |
MT125/FH80M | 10 | 11450 | 28 | 16 | 1440 | 850 | 1280 | 1400 | 610 | |
MT160/FH115M | 13 | 14460 | 28 | 16 | 1440 | 850 | 1280 | 1400 | 680 | |
|
||||||||||
Model/Code | HP | Cooling capacity | Connecting tube | cooling water consumption m3/h | dimension(mm) | installation size(mm) | ||||
HP | w | return gas(mm) | outlet(mm) | A | B | C | a | b | ||
MT36/WN03M | 3 | 4330 | 16 | 10 | 1.3 | 810 | 300 | 600 | 600 | 250 |
MT50/WN05M | 4 | 5210 | 22 | 12 | 1.6 | 1010 | 350 | 720 | 780 | 300 |
MT64/WN05M | 5 | 6740 | 22 | 12 | 2 | 1010 | 350 | 720 | 850 | 300 |
MT80/WN08M | 6.7 | 8580 | 28 | 16 | 2.6 | 1080 | 350 | 720 | 890 | 300 |
MT100/WN10M | 8 | 10210 | 28 | 16 | 3.2 | 1120 | 350 | 800 | 890 | 300 |
MT125/WN10M | 10 | 13710 | 28 | 16 | 4 | 1120 | 350 | 800 | 990 | 300 |
MT160/WN15M | 13 | 17300 | 28 | 16 | 5.2 | 1220 | 400 | 800 | 780 | 350 |
MT36/WN05H | 3 | 6980 | 16 | 10 | 1.4 | 1010 | 350 | 720 | 780 | 300 |
MT40/WN05H | 3.5 | 7570 | 22 | 12 | 1.6 | 1010 | 350 | 720 | 780 | 300 |
MT50/WN06H | 4 | 8680 | 22 | 12 | 2 | 1010 | 350 | 720 | 850 | 300 |
MT64/WN08H | 5 | 11320 | 22 | 12 | 2.6 | 1080 | 350 | 720 | 890 | 300 |
MT80/WN10H | 6.7 | 14250 | 28 | 16 | 3 | 1120 | 350 | 800 | 890 | 300 |
MT100/WN10H | 8 | 17120 | 28 | 16 | 3.2 | 1120 | 350 | 800 | 890 | 300 |
MT125/WN15H | 10 | 22510 | 28 | 16 | 4.9 | 1220 | 400 | 800 | 990 | 350 |
MT160/WN15H | 13 | 28250 | 28 | 16 | 5.2 | 1220 | 400 | 800 | 990 | 350 |
Maneurop brand original high-configuration condensing condensing units meet current and future requirements for performance, noise, compact manufacturing quality, and compliance with ecological standards.
Maneurop condensing unit is specially designed for a variety of purposes, with a wide range of operating conditions.
In order to ensure the long life of the Maneurop condensing unit, all the parts are of high quality and precision machining.
The unit consists of a compressor, a condenser, a liquid storage tank and a junction box. The unit consists of a single pressure switch, a double pressure switch, a filter, a liquid-viewing mirror and an electromagnetic valve.
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit