|
Product Details:
Payment & Shipping Terms:
|
Type: | Hermetic Scroll | Application: | Refrigeration |
---|---|---|---|
Temperature: | High And Medium | Condition: | New |
Power: | 220/50Hz, 380V/50Hz | Original: | Made In China |
High Light: | ZR Copeland Hermetic Scroll Compressor,R407C copeland hermetic compressor,R22 Hermetic Scroll Compressor |
ZR Series Copeland Air conditioning Scroll Hermetic Compressor
DESCRIPTION
50Hz Performance Nominals R407c | |||||||||
THREE PHASE | 220-3-50(TF5) , 380-3-50 (TFD) TEST VOLTAGE | ||||||||
Model | Rating Condition | Capacity | Motor Watts | Amperes | Energy Efficiency Rating | ||||
BTU Hour | Kcal Hour | Watts | BTUH Motor Watts | KCALH motor watts | Watts Motor watts | ||||
ZR84KCE-TF5/D | A | 70900 | 17900 | 20800 | 6450 | 21.2/12.3 | 11.0 | 2.8 | 3.2 |
B | 70300 | 17700 | 20600 | 6460 | 21.2/12.3 | 10.9 | 2.7 | 3.2 | |
C | 83600 | 21100 | 24500 | 4790 | 17.8/10.3 | 17.5 | 4.4 | 5.1 | |
ZR94KCE-TF5/D | A | 79900 | 20100 | 23400 | 7190 | 22.5/13.0 | 11.1 | 2.8 | 3.3 |
B | 79300 | 20000 | 23200 | 7200 | 22.5/13.0 | 11.0 | 2.8 | 3.2 | |
C | 97400 | 24500 | 28500 | 5110 | 17.6/10.2 | 19.1 | 4.8 | 5.6 | |
ZR108KCE-TF5/D | A | 89400 | 22500 | 26200 | 7960 | 24.9/14.4 | 11.2 | 2.8 | 3.3 |
B | 88700 | 22400 | 26000 | 7980 | 24.9/14.4 | 11.1 | 2.8 | 3.3 | |
C | 10900 | 27500 | 31900 | 5700 | 19.3/11.2 | 19.1 | 4.8 | 5.6 | |
ZR125KCE-TF5/D | A | 105700 | 26600 | 31000 | 9480 | 30.2/17.2 | 11.1 | 2.8 | 3.3 |
B | 104900 | 26400 | 30700 | 9500 | 30.2/17.2 | 11.0 | 2.8 | 3.2 | |
C | 129400 | 32600 | 37900 | 6790 | 23.9/13.8 | 19.1 | 4.8 | 5.6 | |
ZR144KCE-TF5/D | A | 120900 | 30500 | 35400 | 10680 | 31.6/18.3 | 11.3 | 2.9 | 3.3 |
B | 119900 | 30200 | 35100 | 10700 | 31.6/18.3 | 11.2 | 2.8 | 3.3 | |
C | 149300 | 37600 | 43700 | 7730 | 24.4/14.1 | 19.3 | 4.9 | 5.7 |
50Hz Performance Nominals R22
Phase | Model | Horse Power/HP | Displacement/ m3/h | ARI 7.2/54.4℃ | Weight/ Kg | Height/ mm | |
Cooling /W | Input Power/ W | ||||||
1 Phase | ZR16K3-PFJ | 1.33 | 3.97 | 4010 | 1320 | 25.9 | 370.4 |
1 Phase | ZR18K3-PFJ | 1.5 | 4.37 | 4400 | 1440 | 25.9 | 370.4 |
1 Phase | ZR20K3-PFJ | 1.69 | 4.76 | 4890 | 1600 | 25.9 | 370.4 |
1 Phase | ZR22K3-PFJ | 1.83 | 5.34 | 5330 | 1730 | 25.9 | 382.8 |
1 Phase | ZR24K3-PFJ | 2 | 5.92 | 5920 | 1870 | 26.3 | 382.8 |
1 Phase | ZR26K3-PFJ | 2.17 | 6.27 | 6330 | 2000 | 25.9 | 382.8 |
1 Phase | ZR28K3-PFJ | 2.33 | 6.83 | 6910 | 2150 | 27.2 | 382.8 |
1 Phase | ZR30K3-PFJ | 2.5 | 7.3 | 7380 | 2290 | 28.6 | 405.5 |
1 Phase | ZR32K3-PFJ | 2.67 | 7.55 | 7760 | 2410 | 28.1 | 405.5 |
1 Phase | ZR34K3-PFJ | 2.83 | 8.02 | 8200 | 2520 | 29.5 | 405.5 |
1 Phase | ZR36K3-PFJ | 3 | 8.61 | 8790 | 2700 | 29.5 | 405.5 |
1 Phase | ZR40K3-PFJ | 3.33 | 9.43 | 9670 | 2970 | 29.9 | 419.3 |
1 Phase | ZR42K3-PFJ | 3.5 | 9.94 | 10100 | 3120 | 29.9 | 419.3 |
1 Phase | ZR47K3-PFJ | 3.92 | 11.16 | 11500 | 3530 | 30.4 | 436.6 |
3 Phase | ZR22K3-TFD | 1.83 | 5.34 | 5330 | 1650 | 25.9 | 382.8 |
3 Phase | ZR24K3-TFD | 2 | 5.92 | 5920 | 1840 | 25.9 | 382.8 |
3 Phase | ZR26K3-TFD | 2.17 | 6.27 | 6330 | 1960 | 25.9 | 382.8 |
3 Phase | ZR28K3-TFD | 2.33 | 6.83 | 6910 | 2150 | 26.3 | 405.5 |
3 Phase | ZR30K3-TFD | 2.5 | 7.3 | 7380 | 2290 | 26.3 | 405.5 |
3 Phase | ZR32K3-TFD | 2.67 | 7.55 | 7760 | 2410 | 26.3 | 405.5 |
3 Phase | ZR34K3-TFD | 2.83 | 8.02 | 8200 | 2500 | 28.6 | 405.5 |
3 Phase | ZR36K3-TFD | 3 | 8.61 | 8790 | 2680 | 27.2 | 405.5 |
3 Phase | ZR40K3-TFD | 3.33 | 9.43 | 9670 | 2950 | 28.6 | 419.3 |
3 Phase | ZR42K3-TFD | 3.5 | 9.94 | 10100 | 3090 | 28.6 | 419.3 |
3 Phase | ZR45KC-TFD | 3.75 | 10.73 | 11000 | 3380 | 28.6 | 436.3 |
3 Phase | ZR46KC-TFD | 3.83 | 10.95 | 11100 | 3390 | 34.9 | 456.9 |
3 Phase | ZR47KC-TFD | 3.92 | 11.16 | 11500 | 3500 | 28.6 | 436.3 |
3 Phase | ZR49KC-TFD | 4.08 | 11.45 | 11700 | 3600 | 35.4 | 456.9 |
3 Phase | ZR54KC-TFD | 4.5 | 12.73 | 12900 | 4030 | 35.4 | 456.9 |
3 Phase | ZR57KC-TFD | 4.75 | 13.42 | 13700 | 4160 | 35.4 | 456.9 |
3 Phase | ZR61KC-TFD | 5.08 | 14.34 | 14600 | 4430 | 35.8 | 456.9 |
3 Phase | ZR68KC-TFD | 5.75 | 16.18 | 16400 | 4970 | 38.1 | 456.9 |
3 Phase | ZR72KC-TFD | 6 | 17.05 | 17400 | 5250 | 38.1 | 456.9 |
3 Phase | ZR81KC-TFD | 6.75 | 19.2 | 19690 | 5830 | 40.9 | 462.4 |
3 Phase | ZR84KC-TFD | 7 | 19.75 | 20330 | 6140 | 56.7 | 495.3 |
3 Phase | ZR94KC-TFD | 8 | 22.14 | 22940 | 7000 | 58 | 495.3 |
3 Phase | ZR108KC-TFD | 9 | 25.15 | 26250 | 7830 | 72.6 | 533.4 |
3 Phase | ZR125KC-TFD | 10 | 28.77 | 30470 | 9060 | 78 | 533.4 |
3 Phase | ZR144KC-TFD | 10 | 28.8 | 29890 | 8955 | 92 | 542 |
3 Phase | ZR160KC-TFD | 13 | 35.6 | 37330 | 11175 | 98 | 557 |
3 Phase | ZR190KC-TFD | 15 | 42.1 | 45170 | 13400 | 112 | 596 |
Customized Meat Freezer Room Fruit Cold Storage Room 3 * 3 * 2.6M
Customized 4*8*2.6M Cold Room Cooling Unit 42KG/M3 Curved Corner Commercial Cold Rooms
Customized Sandwich Panel Walk In Cool Room 0.8mm 1.0mm Steel Commercial Cold Rooms
Customized 304 Stainless Steel Restaurant Freezer Room 42KG/M Density Commercial Cold Rooms
R407C Refrigerant Hermetic Compressor EVI Panasonic Scroll Compressor For Heat Pump
1.2mm Steel Customized Walk In Freezer Room 15KW Prefabricated Cold Storage
Customized Hinged Door 150mm Steel Blast Chiller 42KG/M3 Density Deep Freezer Cold Room
100mm 150mm Panel Customized Colorbond Deep Freezer Cold Room Freezer Cold Storage
4PES-15Y Semi Hermetic Condensing Unit 15HP Refrigeration Unit For Cold Room
CE CCC CG633G R407C Cool Room Condensing Unit Highly Rotary
2HP 7HP Copeland Air Cooled Condensing Unit 60W Fan Cold Room Condensing Unit
3HP 2FES-3Y Air Cooled Refrigeration Unit R407 Freezer Room Condensing Unit